
Brian Pasha - RHP...
Brian Pasha - RHP...My collegiate goals and aspirations include the study of business, law, and sports management.
I develop lasting relationships and form bonds that grow me as a player, a teammate, and a leader. I intend to become a noteworthy representative of the university that I attend.
As a baseball player, I am a driven competitor. Over a decade of advanced professional training, instruction, and coaching have prepared me for next tier growth. I adapt quickly to new coaching principles and I adjust my training programs accordingly. Coaches view me as a "thinking player" with above average baseball IQ and they recognize my ability to handle extremely high-pressure situations.
I am a member of the National Honor Society, I coach special needs baseball players and younger pitchers, and offer my time to organizations that feed underprivileged families with children. I received an Academic All-State Honorable Mention from the Texas HS Baseball Coaches Association, and I am the only player to have been honored by Reedy High School with its Lion Heart Award for Leadership for two consecutive Years.
I am direct, truthful, principled, and trustworthy at all times. I support my friends, family, and teams, and I build on the ethical foundations that I have been taught by my family, teachers, and coaches.
| Statistic | 2018 Junior Varsity | 2017 Junior Varsity | 2017 PTC Aces (Jenn |
|---|---|---|---|
| Types of Pitches | Fastball, Slider/Slurve, 2-Finger, Change-Up, 12/6 Curve | Fastball, 2-Seam Fastball (cutter), Curve, Change-up | 4-Seam Fastball, 2-Seam Fastball, Curve, Change-up, Slider |
| ERA | 0.750 | 1.97 | 3.85 |
| W-L (Pitching Record) | 8-0 | 5-0 | 2-0-1 |
| Appearances | 9 | 6 | 6 |
| Games Started | 9 | 5 | 4 |
| Complete Games | 3 | 0 | 1 |
| Saves | 0 | 1 | 0 |
| Innings Pitched | 48 | 28 1/3 | 20.0 |
| Hits | 36 | 24 | 25 |
| Runs Allowed | 8 | 11 | 21 |
| Earned Runs | 4 | 8 | 11 |
| Batter's BB | 22 | 13 | 7 |
| Batter's SO | 43 | 30 | 17 |
| Batter's HBP | 4 | 1 | 1 |
| Avg. | 1.000 | .185 | |
| GP/GS | 8/5 | 12/10 | |
| AB | 1 | 27 | |
| R | 1 | 3 | |
| H | 1 | 5 | |
| 2B | 0 | 2 | |
| 3B | 0 | 0 | |
| HR | 0 | 0 | |
| RBI | 0 | 3 | |
| BB | 0 | 0 | |
| HBP | 0 | 1 | |
| SO | 0 | 7 | |
| OB% | 1.000 | .474 | |
| SB/Attempts | 1/1 | 3/4 | |
| PO | 1 | 8 | |
| Assists | 6 | 0 | |
| Errors | 1 | 2 | |
| CS/SBA | 0/1 | ||
| Team Record | 13-1 | 12-11-2 | |
| SLG% | .259 | ||
| Fielding % | .800 |







