
February 2020
Pitching | Statistic | 2020 Action 17U Bri | 2019 Varsity Team | 2018 Varsity Team | 2017 Varsity Team | 2017 Junior Varsity |
|---|---|---|---|---|---|
| Types of Pitches | Fastball, curveball, slider, change up | Fastball, Curve ball ,Slider, and Change-up | Fastball, Curveball ,Slider, and Change-up | Fastball, Curveball ,Slider, and Change-up | |
| ERA | 1.61 | 2.33 | 0 | ||
| W-L (Pitching Record) | 1-1 | 1-1 | 5-1 | 0-0 | |
| Appearances | 4 | 3 | 9 | 3 | |
| Games Started | 2 | 2 | 5 | 0 | |
| Complete Games | 1 | 2 | 0 | ||
| Saves | 1 | 0 | 0 | ||
| Innings Pitched | 13 | 15 | 29.1 | 5 | 4 1/3 |
| Runs Allowed | 5 | 8 | 19 | 0 | 0 |
| Earned Runs | 3 | 3 | 7 | 0 | 0 |
| Batter's SO | 8 | 10 | 23 | 9 | 8 |
| Batter's HBP | 3 | 1 | 2 | 0 | 0 |
| Avg. | .368 | .500 | .500 | ||
| GP/GS | 9 | 0 | 1 | ||
| H | 7 | 1 | 1 | ||
| 2B | 0 | 0 | 0 | 2 | |
| 3B | 0 | 0 | 0 | ||
| HR | 0 | 0 | 0 | ||
| RBI | 2 | 0 | 0 | ||
| HBP | 1 | 0 | 0 | ||
| SB/Attempts | 2/2 | 0/0 | 1 | ||
| Team Record | 7-3 | 32-2 | 23-3-1 | ||
| AB | 3 | 2 | |||
| R | 0 | 0 | |||
| SLG% | 0 | ||||
| BB | 1 | 0 | |||
| SO | 1 | 0 | |||
| OB% | .500 | .500 | |||
| PO | 0 | ||||
| Errors | 1 | ||||
| Hits | 29 | 6 | 1 | ||
| Batter's BB | 9 | 1 | 1 |







