My name is Toby Rimann. I am a two sport athlete, playing basketball and baseball but baseball has always been my passion. I have loved the game of baseball from a young age. My primary positions are outfield and 1st base. I have been told I am highly coachable and understand the game well. On the field I plan to give it my all each and every day. I am looking for a team where I can continue to grow and develop while playing at a higher level of competition. I have a 95.4 overall average in my academics where I am taking AP and Honors classes. Currently, I am interested in pursuing a degree in Engineering. Everyday I try to be a better student, athlete, and person.
Statistic | 2021 Junior Varsity | 2021 GPS Legends | 2021 GPS Legends | 2020 Junior Varsity |
---|---|---|---|---|
Avg. | .390 | .278 | .313 | .216 |
GP/GS | 21/21 | 23 | 33/33 | 16/16 |
AB | 59 | 54 | 64 | 37 |
R | 29 | 19 | 20 | 14 |
H | 23 | 15 | 20 | 8 |
2B | 2 | 2 | 5 | 0 |
3B | 7 | 5 | 3 | 2 |
HR | 1 | 0 | 0 | 0 |
RBI | 16 | 9 | 15 | 7 |
SLG% | .712 | .500 | .484 | .324 |
BB | 12 | 11 | 17 | 7 |
HBP | 5 | 1 | 5 | 2 |
SO | 10 | 10 | 8 | 7 |
OB% | .526 | .403 | .488 | .370 |
SB/Attempts | 17 | 14 | 18/19 | 9 |
PO | 38 | 37 | 33 | 15 |
Assists | 3 | 3 | 1 | 0 |
Errors | 3 | 0 | 6 | 2 |
Fielding % | .932 | 1.0 | .850 | .882 |
CS/SBA | 0/1.000 | 0/1.000 | 1/.947 | 0/1.000 |
Team Record | 12-14-1 | 19-5-1 | 19-14-2 | 11-6-1 |
Types of Pitches | not available | |||
ERA | 1.4 | 3.111 | 3.585 | |
W-L (Pitching Record) | n/a | |||
Appearances | 2 | 6 | 10 | |
Games Started | 1 | 5 | 8 | |
Complete Games | 0 | 0 | 0 | |
Saves | 0 | |||
Innings Pitched | 4 | 9.0 | 27.1 | |
Hits | 3 | 7 | 32 | |
Runs Allowed | 3 | 7 | 19 | |
Earned Runs | 1 | 4 | 14 | |
Batter's BB | 3 | 10 | 11 | |
Batter's SO | 6 | 7 | 16 | |
Batter's HBP | 0 | 1 | 1 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day