

October 2017 Coach,
I am interested in your school for several reasons, one of those being your baseball program. I have played baseball the majority of my life. I love the sport and want to continue playing throughout college.
This past year I was 1 of 2 starting pitchers for our Texas 3A HS team. Our team had the talent to win the TX 3A State Championship. I pitched in the championship game and gave up 2 hits, struck out 7, and we won 10-0 in 5 innings. My record for the season was 9-0. I was selected to the All-State team as a pitcher by the sports writers and second team as a third baseman by the Texas coaches. I lead by example both on and off the field. I hope you will take a look at my stats for Central Heights HS team as well as my Perfect Game profile. I am interested in your feedback as to how I can help your program.
Please let me know your thoughts.
| Statistic | 2017 Varsity Team | 2017 Texas Phenom | 2016 Florida Travel |
|---|---|---|---|
| Avg. | .345 | .413 | .381 |
| GP/GS | 35 | 23 | 25 |
| AB | 113 | 63 | 63 |
| R | 15 | 14 | 6 |
| H | 39 | 26 | 24 |
| 2B | 8 | 6 | 4 |
| 3B | 1 | 2 | 0 |
| HR | 2 | 3 | 0 |
| RBI | 33 | 29 | 13 |
| SLG% | .487 | .714 | .444 |
| BB | 11 | 9 | 4 |
| HBP | 1 | 0 | 2 |
| SO | 16 | 7 | 4 |
| OB% | .392 | .479 | .435 |
| SB/Attempts | 0 | 2/2 | 0 |
| PO | 36 | 12 | 16 |
| Assists | 22 | 0 | |
| Errors | 4 | 2 | 2 |
| Fielding % | .935 | .935 | .889 |
| CS/SBA | 0\0 | 0\0 | |
| Team Record | 37-2-1 | 25-8-1 | 25-11-7 |
| Types of Pitches | Fast Ball, Curve, Change, Slider | Fast ball \ Breaking ball \ Change up \ Slider | F,CB,CH |
| ERA | 1.387 | 1.750 | .824 |
| W-L (Pitching Record) | 9-0 | 2-1 | 2-1 |
| Appearances | 13 | 4 | 6 |
| Games Started | 12 | 4 | 4 |
| Innings Pitched | 70.2 | 20 | 17 |
| Hits | 48 | 12 | 10 |
| Runs Allowed | 18 | 12 | 6 |
| Earned Runs | 14 | 5 | 2 |
| Batter's BB | 20 | 9 | 7 |
| Batter's SO | 84 | 27 | 12 |
| Batter's HBP | 5 | 4 | 2 |
| Saves | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












