Personal Statement
I am an honor student with a 3.7 GPA and an avid pitcher. I currently play for the Diamond Elite tournament travel team and the Broad Run High School Varsity team. I would characterize myself as a strong starting pitching who has both power as well as command of multiple pitches. I am a team player, hard-worker and remain calm and in control on the mound. I love to have pressure on me. I take pitching very seriously and look to continue my pitching career in college.
Notable Info
7 IP, 90 pitches, 1 BB, 1 HPB, 0 Hits, 0 Runs 70% strikes
Achieved Varsity Letter Broad Run High School - Freshman & Sophomore Season – 2017 & 2018
PBR Scout Comments (May 2018): Fastball: 81mph, “…the pitch had some late sink. Threw a true 12/6 curveball with sharp break and a lot of depth when the pitch was down. Good arm speed on curveball coming in at 65-69. Lot of projection left to his frame and an easy arm action make him an arm to watch.”
Triple Crown Sports Summer Nationals Pelican Champions – Myrtle Beach, SC – July 2017
Championship Game Pitching Stats à 7 IP, 8Ks, 2BB, 2Hit, 0 ER
MVP of Sports at Beach Tournament – Georgetown, DE – October 2016
Championship Game Pitching Stats à 7 IP, 10Ks, 1 BB, 1 Hit, 0 ER
Statistic | 2019 Diamond Elite | 2018 Diamond Elite | 2018 Diamond Elite | 2017 Diamond Elite | 2017 Diamond elite | 2016 Diamond Elite |
---|---|---|---|---|---|---|
GP/GS | 22 | 25 | 7 | 30/30 | 15 | 29/30 |
AB | 38 | 59 | 17 | 74 | 33 | 72 |
R | 7 | 22 | 4 | 23 | 7 | 34 |
H | 10 | 24 | 4 | 26 | 14 | 24 |
Types of Pitches | 2 seam, 4 seam, change up, curve | FB, Curveball, Cutter, Change Up | Curveball, cutter,two seam, 4 seam, change up | 2 seam, 4 seam, cutter, curve ball, change up | 4 Seam, 2 seam, curveball, changeup, cutter | |
ERA | 1.167 | 1.995 | 0.457 | 2.655 | 2.27 | 1.736 |
W-L (Pitching Record) | 5-0 | 2-1 | 2-0-1 | 6-2 | 2-2 | 6-1 |
Appearances | 9 | 6 | 3 | 9 | 6 | 9 |
Games Started | 4 | 3 | 3 | 5 | 4 | 7 |
Saves | 4 | 2 | 0 | 1 | 0 | |
Innings Pitched | 24 | 26 | 15.1 | 29.0 | 24.2 | 40.1 |
Hits | 14 | 24 | 9 | 25 | 27 | 19 |
Runs Allowed | 7 | 16 | 2 | 17 | 16 | 12 |
Earned Runs | 4 | 7 | 1 | 11 | 8 | 10 |
Batter's BB | 8 | 8 | 7 | 10 | 11 | 10 |
Batter's SO | 25 | 22 | 17 | 26 | 25 | 47 |
Batter's HBP | 5 | 2 | 1 | 2 | 2 | 6 |
Avg. | .407 | .235 | 351 | .424 | 333 | |
2B | 3 | 0 | 1 | 1 | 5 | |
3B | 1 | 0 | 0 | 0 | 0 | |
HR | 0 | 0 | 0 | 0 | 0 | |
RBI | 10 | 5 | 17 | 8 | 27 | |
SLG% | .492 | .235 | 365 | .455 | 403 | |
BB | 11 | 2 | 17 | 8 | 11 | |
HBP | 3 | 1 | 1 | 0 | 7 | |
SO | 4 | 2 | 4 | 2 | 11 | |
OB% | .521 | .350 | 478 | .537 | 452 | |
SB/Attempts | 4 | 1 | 5/6 | 0 | 9/11 | |
PO | 11 | 3 | 16 | 12 | 18 | |
Assists | 5 | 4 | 8 | 7 | 9 | |
Errors | 1 | 0 | 1 | 3 | 2 | |
Fielding % | .941 | 100% | 960 | .864 | 931 | |
Team Record | 20-5 | 5-2 | 23-11-1 | 13-6 | 25-4-1 | |
Complete Games | 3 | 2 | 1 | 2 | 3 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day