
2020 Baseball Fac...
At Bat in Florida
Tee Work
Catching
Batting PracticeMy dad has always said that you only get out what you put in and I am willing to put in the effort. I love the game and would like to continue playing as long as possible. Where that takes me is yet to be seen. I believe in being a good teammate and giving 100% both on and off the field. I believe I can be a valuable addition to any program, just looking for the opportunity to grow and contribute.
On the academic side my goal is pursue Chemical Engineering so I am not looking to take the easy road. The goal is to get an excellent education while getting the opportunity to continue to play the game I love!
| Statistic | 2021 Varsity Team | 2019 Tri Cities Bad | 2018 Big River Base | 2017 Big River Base |
|---|---|---|---|---|
| Avg. | .604 | .369 | .411 | .528 |
| GP/GS | 14 | 34 | 44 | |
| AB | 53 | 103 | 90 | 106 |
| R | 25 | 17 | 18 | 36 |
| H | 32 | 38 | 37 | 56 |
| 2B | 7 | 14 | 6 | 14 |
| 3B | 7 | 2 | 2 | 3 |
| HR | 1 | 2 | ||
| RBI | 21 | 24 | 23 | 43 |
| SLG% | 1.057 | 544 | .508 | .717 |
| BB | 8 | 9 | 10 | 11 |
| HBP | 3 | 3 | ||
| SO | 6 | 11 | 20 | 18 |
| OB% | .672 | .442 | .576 | |
| SB/Attempts | 3/3 | 4 | 6/6 | 8/11 |
| PO | 57 | 127 | 53 | 48 |
| Fielding % | .984 | .964 | .913 | .891 |
| CS/SBA | 2/5 | |||
| Team Record | 17-0 | 17-17 | 18-19-1 | 24-18-2 |
| ERA | 0 | |||
| W-L (Pitching Record) | 0-0 | |||
| Appearances | 2 | |||
| Games Started | 0 | |||
| Innings Pitched | 2 | |||
| Hits | 1 | |||
| Runs Allowed | 1 | |||
| Earned Runs | 0 | |||
| Batter's BB | 0 | |||
| Batter's SO | 4 | |||
| Batter's HBP | 0 | |||
| Assists | 7 | 2 | 1 | |
| Errors | 5 | 6 | 6 |







