

Baseball Factory ...
Hitting Highlights
In-Game Pitching
RBI TripleMy name is Niles Monroe and I am a class of 2025 RHP/SS. Ever since I was a kid my dream has been to play baseball at the collegiate level and I am willing to do whatever it takes to get there. I have a 3.87 GPA out of 4.0 and am ranked 12th in my class. I want to attend a college where I will be challenged both in the classroom and on the field. I help coach youth baseball camps for our town and participate in meals on wheels through our school. I thrive on competition and am at my best when I'm challenged. I am always willing to take criticism and learn new ways to improve my game and set myself apart from others.
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2023 Silver Slugger | 2023 Silver Slugger | 2022 Silver Slugger | 2021 Silver Slugger |
|---|---|---|---|---|---|---|
| Avg. | .390 | .269 | .338 | .386 | .385 | .370 |
| GP/GS | 26/26 | 24/24 | 25/24 | 18/18 | 25/25 | 29/29 |
| AB | 77 | 67 | 65 | 44 | 52 | 54 |
| R | 25 | 13 | 12 | 11 | 17 | 10 |
| H | 30 | 18 | 22 | 17 | 20 | 20 |
| 2B | 10 | 5 | 4 | 6 | 1 | 5 |
| 3B | 2 | 1 | 2 | 0 | 1 | 0 |
| HR | 0 | 0 | 0 | 0 | 0 | 0 |
| RBI | 11 | 8 | 15 | 18 | 11 | 9 |
| SLG% | .571 | .373 | .462 | .523 | .442 | .463 |
| BB | 13 | 11 | 7 | 16 | 16 | 11 |
| HBP | 4 | 0 | 2 | 3 | 0 | 0 |
| SO | 8 | 16 | 14 | 14 | 11 | 11 |
| OB% | .490 | .367 | .413 | .562 | .529 | .477 |
| SB/Attempts | 17/18 | 18/19 | 8/8 | 6/6 | 10/10 | 2/3 |
| PO | 41 | 44 | 28 | 40 | 45 | 60 |
| Assists | 48 | 24 | 22 | 16 | 23 | 17 |
| Errors | 4 | 9 | 1 | 2 | 5 | 7 |
| Fielding % | .957 | .883 | .980 | .966 | .932 | .917 |
| CS/SBA | NA | 0/0 | 0/0 | NA | 0/0 | 0/0 |
| Team Record | 11-15 | 9-15 | 14-11 | 10-8 | 13-12-1 | 7-22 |
| Types of Pitches | 4 Seam-Fastball, 2-Seam Fastball, Change-up, Curveball | 4-Seam Fastball, Changeup, Curveball | 4 Seam-Fastball, Sinker, Change-up, Curveball | 4 Seam-Fastball, 2-Seam Fastball, Change-up, Curveball | 4-Seam Fastball, Changeup, Curveball | 4 Seam-Fastball, Change-up, Curveball |
| ERA | 2.61 | 3.68 | 2.20 | 2.23 | 1.726 | 2.05 |
| W-L (Pitching Record) | 6-4 | 2-2 | 6-2 | 2-3 | 4-2 | 3-0 |
| Appearances | 12 | 7 | 8 | 5 | 7 | 9 |
| Games Started | 10 | 5 | 6 | 5 | 5 | 9 |
| Complete Games | 7 | 1 | 2 | 1 | 0 | 1 |
| Saves | 1 | 0 | 0 | 0 | 0 | 0 |
| Innings Pitched | 64.1 | 32.1 | 35.0 | 22 | 24.1 | 27.1 |
| Hits | 70 | 36 | 26 | 28 | 22 | 31 |
| Runs Allowed | 30 | 24 | 12 | 18 | 9 | 28 |
| Earned Runs | 24 | 17 | 11 | 7 | 6 | 8 |
| Batter's BB | 10 | 14 | 8 | 3 | 7 | 15 |
| Batter's SO | 85 | 25 | 26 | 16 | 26 | 10 |
| Batter's HBP | 1 | 0 | 1 | 1 | 1 | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












