
Brandon pitching ...
Brandon pitching ...
Brandon pitching ...
Brandon pitching ...
Brandon pitching ...
Brandon pitching ...
2020 Highlights #2
August 2020
2020 Highlights
July 2019As a kid I always liked to be active and spend a lot of time playing, watching, or learning about sports. I had always been a big fan of baseball, but it wasn't until around middle school where baseball took over as my favorite. I put a lot of time and effort into working on my game and can't ever get enough of it. I do kettlebell training typically 3-5 times a week and work on baseball 4-6 times a week. I have always been good at managing time between my school work, family, friends, and baseball. I want to go to college and get my Bachelor's Degree in teaching and education and then even become a high school baseball coach in the future. Experiencing some health setbacks has also given me much gratitude for the ability to spend much time playing baseball and has also built a positive mindset. Along with maintaining the physical aspects of the game, I have learned to control the mental aspects such as maintaining composure while on the mound and in the batter's box. I always try to put my best effort into everything I can and I am always competitive.
| Statistic | 2020 Beef River Bul | 2020 Momentum Camo | 2019 Junior Varsity | 2019 Varsity Team | 2019 Momentum Baseb | 2018 Junior Varsity | 
|---|---|---|---|---|---|---|
| Avg. | .204 | .333 | .250 | .250 | .522 | |
| GP/GS | 16/15 | 6/6 | 4/2 | 9/9 | 7/7 | |
| AB | 44 | 21 | 4 | 20 | 23 | |
| R | 5 | 5 | 0 | 2 | 8 | |
| H | 9 | 7 | 1 | 5 | 12 | |
| 2B | 3 | 1 | 0 | 2 | 1 | |
| 3B | 0 | 0 | 0 | 1 | 1 | |
| HR | 0 | 0 | 0 | 0 | 0 | |
| RBI | 2 | 4 | 0 | 3 | 5 | |
| SLG% | .273 | .381 | .250 | .400 | .652 | |
| BB | 0 | 1 | 1 | 4 | 3 | |
| HBP | 2 | 0 | 0 | 0 | 0 | |
| SO | 15 | 2 | 2 | 3 | 3 | |
| OB% | .369 | .363 | .400 | .375 | .577 | |
| SB/Attempts | 2/2 | 2/2 | 0 | 2/2 | 6/6 | |
| PO | 0 | 0 | 0 | 0 | 0 | |
| Assists | 22 | 6 | 5 | 7 | 10 | |
| Errors | 4 | 1 | 0 | 1 | 1 | |
| Fielding % | .846 | .857 | 100 | .875 | .909 | |
| CS/SBA | 0/0 | 0/2 | 0/0 | 0/2 | 0/6 | |
| Team Record | 5-11 | 6-0 | 20-4 | 5-2-2 | 7-3 (had a shoulder strain in the beginning of a game and missed two more full games) | |
| Types of Pitches | Fastball, Curveball, Changeup | Fastball, Curveball, Changeup | Fastball, Curveball, Changeup | Fastball, Curveball, Changeup | Fastball, Curveball, Changeup | Fastball, Curveball, Changeup | 
| ERA | 1.78 | 1.4 | 1.75 | 0.00 | 0.00 | 1.867 | 
| W-L (Pitching Record) | 3-1 | 1-0 | 3-0 | 1-0 | 2-1 | 3-0 | 
| Appearances | 7 | 1 | 4 | 2 | 3 | 4 | 
| Games Started | 2 | 1 | 4 | 0 | 3 | 2 | 
| Complete Games | 1 (9 innings) | 0 | 0 | 0 | 0 | |
| Saves | 0 | 0 | 0 | 0 | 0 | |
| Innings Pitched | 30 1/3 | 5 | 8 | 4 | 15 | 15 | 
| Hits | 19 | 3 | 3 | 4 | 10 | 15 | 
| Runs Allowed | 10 | 1 | 2 | 2 | 2 | 7 | 
| Earned Runs | 6 | 1 | 2 | 0 | 0 | 4 | 
| Batter's BB | 7 | 3 | 4 | 1 | 2 | 11 | 
| Batter's SO | 31 | 8 | 8 | 7 | 16 | 21 | 
| Batter's HBP | 7 | 1 | 0 | 0 | 1 | 2 | 







