

Hitting mechanics
Baseball Highligh...My overall goal is to get a scholarship to a D1 school. I feel that with the right training and program, I could really thrive at a certain college. I have solid grades that would get me into most schools that I would be interested in attending. I can be a very good leader on a good baseball team on any level.
| Statistic | 2021 Varsity Team | 2021 Silver Slugger | 2020 Silver Slugger | 2019 Junior Varsity | 2018 Thundercat Bas |
|---|---|---|---|---|---|
| Types of Pitches | Fastball, curveball, change up | Fastball, Curveball, Changeup | Fastball, Curveball, Changeup | ||
| ERA | 2.63 | 1.87 | 3.00 | ||
| W-L (Pitching Record) | 4-2 | 6-2 | 4-1 | ||
| Appearances | 9 | 9 | 8 | ||
| Games Started | 7 | 8 | 6 | ||
| Complete Games | 0 | 2 | |||
| Saves | 0 | 0 | 0 | ||
| Innings Pitched | 40 | 45 | 23.1 | ||
| Hits | 37 | 31 | 17 | ||
| Runs Allowed | 25 | 18 | 20 | ||
| Earned Runs | 15 | 12 | 11 | ||
| Batter's BB | 24 | 11 | 23 | ||
| Batter's SO | 49 | 37 | 23 | ||
| Batter's HBP | 5 | 4 | 0 | ||
| Avg. | 382. | 418. | |||
| GP/GS | 21/20 | 34 | |||
| AB | 47 | 91 | |||
| R | 6 | 38 | |||
| H | 18 | 38 | |||
| 2B | 3 | 6 | |||
| 3B | 0 | 3 | |||
| HR | 0 | 1 | |||
| RBI | 2 | 24 | |||
| BB | 3 | 11 | |||
| HBP | 0 | 2 | |||
| SO | 8 | 10 | |||
| OB% | 446 | 490. | |||
| SB/Attempts | 16/16 | 19/20 | |||
| PO | 16 | ||||
| Assists | 14 | ||||
| Errors | 1 | ||||
| Fielding % | 967 | ||||
| Team Record | 2-19 | ||||
| SLG% | 582. |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












