I am looking for a smaller school in the Midwest because I feel the culture would align with what I am use to. I live in a small community, have daily access to school personnel, and I feel I would be more successful in this atmosphere. When speaking with schools, my first question has been " What tools are available to student athletes at your school?" Ideally, I'm hoping for tutors, structured study time, and access to a mentor and academic advisor.
While looking at schools, pre physical therapy students can go one of two ways: one that is science related (biology / chemistry) and the other that is more structured and tailored with pre physical therapy courses. Ideally, I would like to go to a school where the academic advisor has gone through the process and has had success with students being accepted to the medical school of their choice.
Knowing I have 6 years of school ahead of me, I need to be financially responsible in this investment. My "dream school" would have a proven track record of success in order for me to graduate in 4 four years so I am able to receive me doctorate in 6. While I know it is inevitable that I will have student debt, any financial help provided by the school is appreciated.
What makes me different from other recruits? My freshman year, during a football game, I had a season ending injury. I was initially told that it would take 9 months to a year to swing a bat again. I had surgery; spent hours in daily physical therapy; wore a mediveal contraption on my arm to help straighten it out for 23 hours a day; and was playing basketball by January. My Freshman year, I was the baseball Varsity starting catcher, and saw time at shortstop and pitcher. Freshman year I battled back and was able to have the team's second highest batting average of .424 (the highest batting average of .493 was a Senior). I am a true example of dedication, determination, and perserverance.Statistic | 2019 Varsity Team | 2018 Varsity Team | 2018 GRB Greg Reinh | 2017 Varsity Team |
---|---|---|---|---|
Avg. | .583 | .375 | .424 | .424 |
GP/GS | 18/18 | 18 | 23 | 20 |
AB | 48 | 48 | 59 | 66 |
R | 23 | 20 | 19 | 20 |
H | 28 | 18 | 25 | 28 |
2B | 6 | 3 | 3 | 7 |
3B | 4 | 1 | 5 | 0 |
RBI | 23 | 16 | 20 | 17 |
SLG% | .875 | .479 | .644 | .530 |
BB | 11 | 15 | 8 | 8 |
HBP | 3 | 2 | 1 | 0 |
SO | 1 | 9 | 5 | 10 |
OB% | .667 | .530 | .493 | 1.024 |
SB/Attempts | 8/10 | 6/8 | 11/13 | 10/10 |
PO | 38 | 24 | 24 | 76 |
Assists | 17 | 25 | 40 | 13 |
Errors | 8 | 7 | 11 | 4 |
Fielding % | .873 | .875 | .853 | .957 |
Team Record | 12-6 | 12-6 | 17-6 | 12-8 |
Types of Pitches | Fastball; Breaking; Changeup; Slider | Fastball; Breaking; Changeup | Fastball; Breaking; Changeup | Fastball; Breaking; Changeup |
ERA | 2.551 | 5.634 | 3.341 | 1.556 |
W-L (Pitching Record) | 3-5 | 3-3 | 2-0 | 3-2 |
Appearances | 8 | 9 | 5 | 10 |
Games Started | 8 | 5 | 3 | 6 |
Innings Pitched | 35.2 | 27.1 | 14.2 | 27 |
Hits | 27 | 24 | 12 | 16 |
Runs Allowed | 34 | 32 | 7 | 20 |
Earned Runs | 13 | 22 | 7 | 6 |
Batter's BB | 21 | 24 | 14 | 26 |
Batter's SO | 48 | 50 | 14 | 49 |
Batter's HBP | 5 | 8 | 4 | 6 |
HR | 0 | |||
CS/SBA | 0 | |||
Complete Games | 1 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day