
I've played football since I was 5 And I played in Texas, Louisiana, and Georgia. I feel like I belong in football and I am competitive and ready to take on anyone. What inspires me till this is that you should never give up on your dreams I might be little but I'm aggressive and I don't care what they say just competing to win. I'm also a good leader of what my past coaches would say.
| Statistic | 2018 Club/Travel Te | 2017 Club/Travel Te |
|---|---|---|
| Assisted tackles | 20 | 20 |
| Forced fumbles | N/A | 1 |
| Pass break-ups | 5 | 10 |
| Solo tackles | 20 | 50 |
| Tackles for a loss | 2 | 5 |
| Interceptions | 2 | 1 |
| Tackles | 15 | 27 |
| Games played | 35 | |
| Attempts | 1 | |
| Completion percentage | 100% | |
| Completions | 1 | |
| Passing yards | 10 | |
| Rushing attempts | 3 | |
| Rushing yards | 15 | |
| Yards per rush | 5 | |
| Recovered fumbles | 3 | |
| Sacks | 5 | |
| Returns | N/A | |
| Total return yards | 40 | |
| Touchdowns | N/A | |
| Yards per return | N/A | |
| Average kickoff distance | N/A | |
| Extra points/attempts | 2 | |
| Field goals/attempts | N/A | |
| Long field goal | N/A | |
| Touchback percentage | N/A | |
| Average punt snap time | N/A | |
| Average hang time | N/A | |
| Average yards per punt | N/A | |
| Long punt | N/A | |
| Punting attempts | N/A | |
| Punts inside the 20 | N/A | |
| Yrd/kick off return | N/A | |
| Longest return | 40 | |
| Longest punt return | 10 | |
| Total kick off return yrds | 100 | |
| Total punt return yrds | 100 | |
| Punt return TDs | N/A | |
| Kick off return TD's | N/A |







