
Danny Richardson ...I plan on going to the most fit college for me to get the best education and to get better at basketball. This summer league for my school I had an average of 20 PPG. This will be my junior year coming up and I'm hoping to increase my averages through the season. I am a hard worker for anyone and I know that I can come through at any point in time. I work on my game everyday. The thing that makes me different is that I'm undersized but I still make a huge impact when I'm the floor. Also, in the classroom I do pretty well with a 3.98 GPA. This next year will be a big year so if you have any interest let me know! Thanks!
My video was approved by Tom Kuyper.
| Statistic | 2017 Varsity Team | 2016 Varsity Team | 2014 Freshman Team |
|---|---|---|---|
| Points/Game | 17 | 13 | 20 |
| Season High Points | 29 | 19 | 32 |
| Rebounds/Game | 2 | 3 | 5 |
| Assists/Game | 4 | 6 | 4 |
| Steals/Game | 1 | 2 | 3 |
| Field Goal Pct. | 42 | 47 | 45 |
| Free Throw Pct. | 90 | 85 | 80 |
| 3 Point FG Pct. | 33 | 35 | 33 |
| Season High Rebounds | 5 | 8 | |
| Season High Assists | 9 | 8 | |
| Games Played | 32 | 20 |







