

2021 Highlights
July 2019
May 2019My name is Bryce Rodriguez and I am a swimmer. Ten years ago I started swimming competitively and at that moment I knew that I had found the right sport for me. Every single day since then I have thought about this amazing world I have involved myself in. The teams that I join become second families to me and it feels great to know that we are all part of something. It brings me such joy to imagine going to a college and being able to swim because I know I will be able to gain new experiences, improve on my techniques, meet new people, and most importantly drop time!
In the future I hope to be able to join a college with a coaching staff that can help me become the fastest swimmer I can possibly be. Every practice I go to I try my hardest to lift up others, be a leader, and “go all out.” I know for certain that I will keep going at it and try my absolute hardest to drop on all of my events and be at the top of my game.
| Event | 2020 Roadrunner aqu | 2020 Bakersfield Aq | 2019 Roadrunner Aqu |
|---|---|---|---|
| 50Y Free | 24.64 | 24.29 | 25.52 |
| 100Y Free | 54.04 | 53.04 | |
| 200Y Free | 2:00.18 | 1:57.56 | 2:04.48 |
| 100Y Back | 59.20 | ||
| 200Y Back | 2:11.46 | 2:07.77 | |
| 100Y Breast | 1:09.32 | ||
| 100Y Fly | 59.38 | 58.17 | |
| 200Y IM | 2:19.58 | 2:10.55 | |
| 200Y Fly | 2:09.47 | ||
| 400Y IM | 4:43.38 | ||
| 50M Free | 29.19 | ||
| 100M Free | 1:02.88 | ||
| 200M Free | 2:223.81 | ||
| 400M Free | 5:08.20 | ||
| 100M Back | 1:10.72 | ||
| 200M Back | 2:33.16 | ||
| 100M Fly | 1:110.06 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












