I am a 5'9" swimmer from New Castle, DE. I am a Sophomore on the William Penn High School varsity swim team. In my first two meets, I won first place in the 200 Free, 100 Free, 100 Breast, and 200 IM. . In the last year, I have dropped 10 seconds in every event and look to drop more time as the season goes on. My goal is to make state championships in two events by my junior year and swim at the collegiate level. My anticipated major in college is Business Administration/Music. I am pursuing a career in Music Production.
I am looking for an institution where I can find the right balance between the classroom and the pool. I would like to pursue a university with an outstanding academic reputation in the field of Business Administration Major and Music minor. Ideally, my athletic environment would be one where I could make an immediate impact on the team. Currently, I believe my best fit would be at the DII or NAIA level, although I will absolutely consider high academic DIII opportunities. Although those are the best fit right now, I will continue to strive for Division I times.
Event | 2020 Greater Newark | 2019 Varsity Team | 2019 Greater Newark | 2019 Wedgewood Swim | 2018 Varsity Team | 2018 Greater Newark |
---|---|---|---|---|---|---|
50Y Free | 25.90 DST Pirate Plunge 1/19/2020 / Improvement -1.48 | 26.31 1/28/2020 2nd place | 27.38 DST Pirate Plunge 1/12/2019 dropped 4.34 | 26.16 | 26.45 | |
100Y Free | 58.08 DST Pirate Plunge 1/19/2020 / Improvement -2.45 | 57.34 1/31/2020 | 57.09 | 1:00.64 | 1:01.34 | |
100Y Back | 1:11.57 DST Pirate Plunge 1/18/2020 / Improvement -0.08 | 1:12.14 1/6/2020 | 1:11.16 DST Pirate plunge 1/13/19 dropped . 69 | 1:11.47 | 1:12.55 | 1:12.34 |
100Y Breast | 1:17.78 DST Pirate Plunge 1/19/2020 / Improvement -2.25 | 1:20.16 DST Pirate Plunge 1/12/2019 dropped 5.96 | 1:16.50 | 1:14.69 | ||
200Y Free | 2:17.57 1/6/2020 1st place finish | 2:21.25 DST Pirate Plunge 1/12/2019 dropped 3.56 | 2:18.55 | 2:24.81 | ||
500Y Free | 6:18.86 1/2020 vs MOT / 1 first place finish vs. Mt. Pleasant | 6:31.31 | ||||
100Y Fly | 1:15.67 / 1/13/2020 | 1:14.07 | 1:15.69 | |||
200Y Free Relay (Split) | 25.91 on 1/28/2020 | 25.41 Free | 26.45 | |||
400Y Free Relay (Split) | 57.65 | 1:00.64 | ||||
200M IM | 2:32.84 12/8/2019 / 2:31.07 1/10/2020 | |||||
100M Free | 1:04.70 Top 19 Suburban Swim League 15-18 Boys | |||||
100M Back | 1:19.62 top 20 Suburban Swim League time 15-18 Males | |||||
100M Breast | 1:23.33 top 16 Suburban Swim League 15 - 18 Boys | |||||
50Y Fly | 32.18 | 32.18 | ||||
200Y Med Relay (Split) | 33.16 back | 35.05 Back | ||||
50Y Back | 33.79 Medley Split | |||||
50Y Breast | 35.82 | |||||
200Y IM | 2:28.94 |
Event | 2017 Varsity Team |
---|---|
50Y Free | 28.88 |
100Y Free | 1:04.69 |
200Y Free | 2:29.00 |
500Y Free | 6:41.22 |
100Y Back | 1:13.56 |
100Y Breast | 1:23.82 |
100Y Fly | 1:25.98 |
200M IM | 2:34.02 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day