My experience with sports began when I was 1 year old and I entered a swimming school. In addition to swimming, I had the opportunity to practice judo, boxing, Olympic gymnastics, soccer, and volleyball. I started competing in high performance at 9 years old for swimming and at 10 years old in volleyball for my school and a big sports club in Brazil. Over time, I left other sports and continued swimming. It is my passion and I have a great talent to improve the performance of my college swim team. Sports taught me valuable lessons for my life such as losing and winning, dealing with frustrations, working as a team, respecting and congratulating my opponent, setting goals, and fighting for them with focus and determination.
A memorable event occurred when I was chosen among other great swimmers to represent swimming in the Official Video of the Rio de Janeiro Olympics in 2016 when I was 12 years old. It was an honor and a great motivation to move forward with pride in my sport. My current goal is to be an even better swimmer and conquer a place in a good swimming team at a university of excellence, which will allow me to build a successful future. To achieve this goal, I left my country of origin and came with my family to the USA, where I was welcomed and I am having the chance to accomplish my dreams.
https://www.aroundosceola.com/sports/costa-wins-celebrations-first-state-title?fbclid=IwAR2ktgG77rGkqcbUpQZZ64h6EYYnbvytUJw0cKWmbuVX2OAO1bZ0XYm4zNE
Event | 2021 Varsity Team | 2021 Trinity Prep A | 2019 Kissimmee Swim | 2018 YMCA Swimming |
---|---|---|---|---|
50M Free | 23.77 | 23.77 | 26.84 | 27.47 |
50Y Free | 20.95 | 20.84 | 23.07 | 24.54 |
100M Free | 53.44 | 53.44 | 57.61 | 59.34 |
100Y Free | 46.05 | 45.49 | 48.11 | 53.33 |
200M Free | 1:56.92 | 1:56.92 | 2:09.72 | 2:13.37 |
200Y Free | 1:42:05 | 1:40:72 | 1:50.55 | 1:52.53 |
50M Back | 27.17 | 27.17 | 29.43 | 27.47 |
50Y Back | 22.92 | 22.92 | 24.94 | 24.54 |
100M Back | 57.78 | 57.78 | 1:04.33 | 1:06.07 |
100Y Back | 49.04 | 48.74 | 53.39 | 56.87 |
200M Back | 2:09.72 | 2:09.72 | 2:22.34 | 2:28.08 |
200Y Back | 1:48.54 | 1:48.52 | 2:02.52 | 2:07.79 |
100Y Fly | 51.62 | 51.62 | 57.92 | |
200M Free Relay (Split) | 22.98 | 22.98 | ||
200Y Free Relay (Split) | 19.90 | 19.90 | ||
400M Free Relay (Split) | 52.26 | 52.26 | ||
800M Free Relay (Split) | 1:56.35 | 1:56.35 | ||
200M Med Relay (Split) | 22.98 | 23.25 | ||
400M Med Relay (Split) | 52.26 | |||
100Y Breast | 1:06.00 | |||
100M Fly | 1:02.62 | 1:21.39 | ||
400Y Free Relay (Split) | 45.42 | |||
200Y Med Relay (Split) | 22.92 | |||
200Y IM | 1.55:20 | 2:06.62 | 2:13.96 | |
500Y Free | 5:26.29 | |||
50Y Breast | 30.78 | 33.40 | ||
50Y Fly | 25.00 | 27.05 | ||
400Y IM | 4:36.82 | |||
400M Free | 4:42.88 | |||
100M Breast | 1:29.73 | |||
50M Fly | 29.79 | |||
200M IM | 2:35.60 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day