I started swimming when I was 6 years old. I enjoy swimming both competitively and for fun. Swimming at the collegiate level is the perfect way to continue my dream.
I am a very determined swimmer. When I jump into the pool, I have a purpose in mind. I favor swimming backstroke and freestyle, but I am always open to swimming other strokes. When I see a teammate struggling I motivate them just as I would push myself to perform better and make interval.
Academically, I also am very determined. I take challenging Advanced Placement and International Baccalaureate courses. In the future, I want to pursue a medical degree. I aim to excel both at my studies and swimming to help achieve my goals.
Beyond both academics and swimming, I am Red Cross certified in First Aid, CPR, AED, and Water Safety Instruction. I not only enjoyed learning the material, but also feel that the knowledge and capabilities the Red Cross courses made me more responsible. I now have the ability to potentially save a life.
Event | 2019 Bolles School | 2018 Bolles School | 2017 Varsity Team | 2017 Bolles School |
---|---|---|---|---|
50M Free | 30.70 (BSS 50), 30.07 (Early June), 28.44 (Summer Classic) | |||
50Y Free | 25.19 (Area 1&4) | 26.07 (2018 FL Swimming Spring Area 1&4) and 26.36 (2018 FL BSS TYR Season Opener) | 29.72 | 27.28 |
100M Free | 1:08.14 (BSS 50), 1:06.04 (Early June) | |||
100Y Free | 54.43 (Area 1&4) | 57.85 (2018 FL BSS TYR Season Opener) | ||
200M Free | 2:27.57 (Summer Classic) | |||
200Y Free | 2:03.87 (Area 1&4) | |||
500Y Free | 5:35.08 (Area 1&4) | |||
50M Back | 36.90 (BSS 50) | |||
100M Back | 1:20.94 (BSS 50), 1:17.72 (Early June) | |||
100Y Back | 1:05.05 (Area 1&4) | 1:12.07 (Spring Area 1&4), 1:08.72 (BSS TYR Season Opener), and 1:06.23 (FHSAA 2A Region 1) | 1:13.53 | |
200M Back | 2:48.03 (Summer Classic) | |||
50M Breast | 41.70 (BSS 50) | |||
100M Breast | 1:34.35 (BSS 50), 1:31.83 (Early June), 1:30.91 (Summer Classic) | |||
200M Breast | 3:19.92 (Summer Classic) | |||
50M Fly | 33.73 (BSS 50) | |||
100M Fly | 1:22.55 (Summer Classic) | |||
50Y Back | 32.10 (2018 FL Swimming Spring Area 1&4) |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day