My name is Leo Ramirez, I'm 17, and I go to Hoffman Estates High School. I’m a first-generation college student in a family of immigrants. I've been swimming for 7 years now and I had a rough start to my swimming career. I started on a team called Lifetime Swim, which was the roughest start I could've had. I started not being able to do the simple distances but then I started to develop more as I started getting better coaches on my team. On my first team, I had the amazing chance in going to Age Group Regionals and NCSA champs in Orlando at the age of 12. Then I moved to my current team Palatine Park District where I have improved enough to be writing this for you today. But for me swimming is more than just a sport, I came from a sports-centered family, and swimming is a lifestyle, sports are my life. Swimming is my way of separating myself from those who don't believe in me. My academics have always been good, and although I struggle at times, I manage enough to be able to swim and get good grades. I'm a great example of a leader in and out of school, in and out of the water.
Event | 2023 Varsity Team | 2023 Palatine Tiger | 2023 Palatine Tiger | 2022 Varsity Team | 2022 Palatine Tiger | 2020 Varsity Team |
---|---|---|---|---|---|---|
50Y Free | 22.34 | 22.59 | 23.40 | 22.91 | 23.80 | |
100Y Free | 48.41 | 49.10 | 48.97 | 48.97 | 51.26 | |
100Y Fly | 53.54 | 54.34 | 56.15 | 54.33 | 57.02 | |
200Y Free Relay (Split) | 22.06 (Anchor) | 22.47 | Anchor (22.47) | 23.30 | ||
400Y Free Relay (Split) | 49.44 (Lead off) | 48.56 (2nd leg) | 49.76 | 2nd Leg(49.19) | 52.51 | |
200Y Med Relay (Split) | 25.63 (FLY), 27.99 (BR) | 22.27 (FR) | Anchor(22.27) | 23.26(FR) | ||
50M Free | 25.73 | 25.90 | 25.98 | 27.22 | ||
100M Free | 55.84 | 56.60 | 58.51 | 58.21 | ||
200Y Free | 1:50.94 | 1:51.75 | 1:51.03 | 1:53.50 | ||
400M Free | 4:38.52 | 4:54.09 | ||||
100M Back | 1:09.03 | 1:09.03 | 1:12.06 | 1:09.93 | ||
100Y Back | 58.8 | 1:01.92 | 1:01.92 | |||
200Y Back | 2:15.54 | |||||
50M Breast | 34.89 | |||||
100Y Breast | 1:03.38 | 1:05.92 | 1:04.16 | 1:08.38 | ||
100M Fly | 1:02.15 | 1:03.04 | 1:03.03 | 1:04.69 | ||
400M Free Relay (Split) | 55.56 (2nd leg) | 3rd Leg (57.32) | ||||
800Y Free Relay (Split) | 1:49.90 | |||||
400M Med Relay (Split) | 55.04 (anchor) | 48.77 (FR) | ||||
200Y IM | 2:08.28 | 2:09.96 | 2:09.92 | 2:12.06 | ||
800M Free | 10:11.15 | |||||
200M Free | 2:14.69 | 2:09.19 | ||||
100M Breast | 1:20.94 | 1:17.90 | ||||
200M Med Relay (Split) | Anchor(26.93) | |||||
400Y Med Relay (Split) | Anchor (48.77) | |||||
200M IM | 2:33.22 | 2:29.79 | ||||
400M IM | 5:29.78 | 5:29.47 | ||||
400Y IM | 4:51.05 | 4:51.05 | ||||
500Y Free | 5:28.96 | |||||
1650Y Free | 20:38.14 | |||||
200Y Breast | 2:40.87 | |||||
200M Fly | 2:53.08 | |||||
200Y Fly | 2:28.92 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day