I am a rising senior at Brookline High School in Massachusetts, interested in the architecture field. After learning to properly swim at 10 years old, I have joined club swimming when I was 12, which I always thought was very late. I have been swimming with Charles River Aquatics since I joined club swimming, and I am looking to swim in college after my graduating from high school. The first two years of high school I have swam for Brookline High School, achieving Rookie of the year my freshman year, and having a great year as a team in 2022. I will not swim for Brookline High school for junior and senior year, sticking to my club team, as I felt will be more effective for me. Having time management is key for me as a lot of my time during the school year is spent in class, in the pool, or on my desk in my room doing homework. As for free time left after that? I spend it with family and friends most of the time, doing different activities.
Event | 2023 charles River | 2022 Varsity Team | 2022 Charles River | 2021 Charles River | 2020 Charles River | 2019 Charles River |
---|---|---|---|---|---|---|
50M Free | 27.96 | 28.70 | 28.94 (LCM) | 32.93 | ||
50Y Free | 23.78 | 24.20 | 24.88 | 28.21 | ||
100M Free | 58.46 | 1:02.09 | 1:03.46 (LCM) | 1:13.45 | ||
100Y Free | 51.14 | 51.61 | 54.67 | 59.56 | 59.16 | |
200M Free | 2:15.94 | 2:19.23 | 2:18.93 (SCM) | 3:03.06 | ||
200Y Free | 1:51.27 | 1:52.68 | 2:00.28 | 2:07.66 | ||
400M Free | 4:54.96 | 5:05.02 | ||||
500Y Free | 5:12.94 | 5:28.18 | 5:35.69 | 6:20.41 | ||
100M Back | 1:12.16 | 1:16.91 | 1:13.80 (SCM) | 1:30.34 | ||
100Y Back | 58.93 | 1:00.60 | 1:03.76 | 1:07.60 | 1:08.49 | |
200Y Back | 2:07.33 | 2:11:37 | 2:14.65 | 2:24.55 | 2:28.11 | |
100Y Breast | 1:03.05 | 1:03:22 | 1:03.22 | 1:04.10 | 1:11.60 | 1:18.72 |
100M Fly | 1:07.43 | 1:09.28 | 1:13.21 (SCM) | |||
100Y Fly | 55.86 | 56.21 | 58.36 | 1:07.41 | ||
200M IM | 2:28.54 | 2:33.75 | 2:31.09 (SCM) | 3:02.96 | ||
200Y IM | 2:04.77 | 2:06:87 | 2:05.31 | 2:08.26 | 2:20.62 | 2:34.17 |
400M IM | 5:34.10 | 5:37.29 | 5:26.07 (SCM) | |||
400Y IM | 4:34.67 | 4:37.43 | 4:38.32 | 5:07.12 | 5:05.97 | |
1000Y Free | 11:09.93 | |||||
1650Y Free | 18:41.49 | |||||
50M Back | 37.26 | 41.84 | ||||
50Y Back | 29.22 | 31.12 | 33.02 | 33.62 | ||
50M Breast | 35.09 | 47.83 | ||||
50Y Breast | 29.54 | 30.35 | 34.08 | 37.69 | ||
100M Breast | 1:16.39 | 1:18.66 (SCM) | 1:40.64 | |||
200M Breast | 2:46.90 | 2:45.33 (SCM) | ||||
200Y Breast | 2:16.70 | 2:21.29 | ||||
50M Fly | 31.09 | 40.58 | ||||
50Y Fly | 26.37 | 27.28 | 31.37 | |||
200Y Fly | 2:06.84 | 2:14.16 | 2:28.77 | |||
200M Back | 2:44.73 (LCM) |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day