Unlike the majority of my peers, my swimming story doesn’t begin until the age of 14 - an age when most of my competitors were interested in shaving fractions off their already competitive times. I spent the vast majority of my first year just getting a grasp on the basics of each stroke - and improvements came in leaps and bounds. I’ve benefited greatly from amazing support from my teammates and coaches that consistently push me to be the best swimmer I can be.
As of now, my 100 breaststroke time is a 1:04.90, having cut more than 8 second cut from the beginning of this year’s high school swim season - and I am poised to head into Short Course state with a goal of breaking 1:00.
Even with these improvements, I still have yet to gain a full grasp on all the nuances of swimming - in terms of how good I can be, I’m only scratching the surface. I know that I still have much to learn, and I have fully accepted this - in fact, I believe it is one of my greatest strengths. I’m fully prepared to do whatever it takes to be the best swimmer I can be, with your help. While I can’t promise perfection, I can absolutely promise you that as a member of your team, I won’t let you down, and that no matter what you task me with, I’ll find a way to do it - and do it well.
Event | 2022 Varsity Team | 2022 Gulf Coast Swi | 2021 Varsity Team | 2021 Gulf Coast Swi | 2020 Varsity Team | 2020 Gulf Coast Swi |
---|---|---|---|---|---|---|
100M Fly | 108.97 | |||||
50M Free | 30.86 | 31.49 | ||||
100M Free | 1:08.35 | 1:10.32 | ||||
200M Free | 2:44.08 | |||||
400M Free | 5:52.05 | |||||
100M Breast | 1:18.16 | 1:25.24 | ||||
100Y Breast | 1:02.59 | 1:06.34 | 1:04.90 | 1:13 | 1:13 | |
200M Breast | 2:52.84 | 3.15.87 | ||||
200Y Breast | 2:21 | 2:24.62 | 2:45.5 | |||
50Y Free | 27.12 | 27.74 | 28.79 | 28.5 | ||
100Y Free | 59.61 | 58.28 | 1:04.09 | 1:03.92 | ||
200Y Free | 2:17.08 | 2:13.49 | 2:20.53 | 2:20.53 | ||
500Y Free | 6:33.16 | 6:55.62 | ||||
100Y Back | 1:16.08 | 1:25.63 | ||||
100Y Fly | 1:10.45 | 1:09.41 | 1:19 | 1:10.52 | ||
200M Med Relay (Split) | 30.26 Breast | 31.90 (breast) | ||||
200Y IM | 2:22.22 | 2:25.10 | 2:30.71 | 2:30.71 | ||
50M Breast | 40.47 | |||||
50M Fly | 37.81 | |||||
200M IM | 2.59.03 |
Event | 2020 Gulf Coast Swi | 2019 Varsity Team | 2019 Gulf Coast Swi |
---|---|---|---|
50Y Free | 28.5 | 30.57 | 32.07 |
100Y Free | 1:03.92 | 1:15:03 | 1:06.66 |
200Y Free | 2:20.53 | 2:39.67 | 2:29.07 |
100Y Back | 1:25.63 | 1:30.02 | 1:26.69 |
100Y Breast | 1:13 | 1:19.09 | 1:19.09 |
200Y Breast | 2:45.5 | 2:59.11 | |
100Y Fly | 1:10.52 | 1:19.37 | 1:19.37 |
200Y IM | 2:30.71 | 2:49.70 | |
200M IM | 2:52.5 | ||
500Y Free | 6:55.62 | ||
200Y Free Relay (Split) | 2:08.52 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day