I began swimming when I was only six years old, and my competitive drive and love of swimming has only grown over the past 11 years. Academics are also very important to me, and I plan to major in mechanical and/or aerospace engineering and one day be an aerial firefighting pilot. I have overcome several obstacles on the path to who I am today. When I was four, my father was diagnosed with ALS, and I am one of his many caregivers. I juggle the life of a home school student taking AP classes and classes at the local community college, swimming, caregiving for my father, and flying as a private pilot. This full schedule has required me to learn how to manage my time efficiently.
I have always been one of the smaller swimmers throughout my career since my growth spurts have come later than most other swimmers. I am often racing people much taller than me. Instead of being discouraged, I have used this challenge to develop mental determination and to focus on my technique. I believe these attributes will help me in college to balance and succeed in both my swimming and academics.
Event | 2025 Glacier Swim C | 2024 Glacier Aquati | 2023 Glacier Aquati |
---|---|---|---|
50Y Free | 23.45 | 25.00 | 26.67 |
100Y Free | 51.44 | 52.33 | 58.17 |
200Y Free | 1:51.75 | 1:54.99 | 2:08.07 |
500Y Free | 5:01.18 | 5:08.47 | 5:34.30 |
1000Y Free | 10:40.46 | 10:56.36 | |
100Y Back | 57.02 | 1:01.16 | 1:07.16 |
200Y Back | 2:10.53 | 2:36.20 | |
100Y Breast | 1:08.39 | 1:11.39 | 1:16.78 |
200Y Breast | 2:28.22 | 2:34.14 | 2:39.78 |
100Y Fly | 57.32 | 1:02.82 | 1:08.13 |
200Y Free Relay (Split) | 23.06 | ||
200Y Med Relay (Split) | 25.12 (Fly) | ||
200Y IM | 2:04.38 | 2:13.30 | 2:27.31 |
400Y IM | 4:30.91 | 4:35.08 | 5:03.00 |
50M Free | 27.23 | 29.35 | |
100M Free | 59.48 | 1:03.43 | |
200M Free | 2:08.95 | 2:20.90 | |
400M Free | 4:38.21 | 5:11.65 | |
800M Free | 9:36.47 | 10:26.49 | |
1500M Free | 18:29.89 | 19:31.09 | |
1650Y Free | 17:43.45 | 19:25.18 | |
50M Back | 32.16 | 36.30 | |
100M Back | 1:12.44 | ||
50Y Breast | 34.48 | 36.07 | |
100M Breast | 1:23.67 | 1:30.22 | |
200M Breast | 2:51.61 | 3:09.76 | |
50M Fly | 29.76 | 33.29 | |
50Y Fly | 27.37 | 28.71 | |
400M Free Relay (Split) | 58.93 | ||
200M IM | 2:34.65 | 2:39.22 | |
400M IM | 5:20.21 | 5:39.19 | |
50Y Back | 30.60 | ||
200M Back | 2:53.41 | ||
50M Breast | 41.26 | ||
100M Fly | 1:18.59 | ||
200M Fly | 2:48.21 | ||
200Y Fly | 2:26.56 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day