My name is Matteas Klatt, I live in Carson City, Nevada. I started competitively swimming on the Carson Tigersharks when I was five years old and I have been swimming with them since. My goals for the next few years are to make the high school state team all four years and to graduate high school top eight in my class with straight A's.
Event | 2019 Varsity Team | 2019 Carson Tigersh | 2018 Carson Tigersh | 2017 Carson Tigersh | 2016 Carson Tigersh | 2015 Carson Tigersh |
---|---|---|---|---|---|---|
50Y Free | 22.79 | 22.53 | 23.39 | 23.89 | 24.75 | 26.26 |
100Y Free | 48.66 | 48.20 | 49.53 | 51.22 | 52.85 | 57.07 |
200Y Free | 1:47.42 | 1:44.23 | 1:46.30 | 1:49.37 | 1:56.72 | 2:04.64 |
500Y Free | 4:50.52 | 4:55.65 | 5:00.46 | 5:20.24 | 5:38.71 | |
1650Y Free | 16:48.93 | 17:03.46 | 17:22.05 | 18:44.15 | ||
100Y Back | 55.87 | 1:02.34 | 1:08.57 | 1:09.57 | ||
100Y Fly | 52.65 | 58.19 | 1:03.50 | 1:07.95 | ||
200Y Fly | 2:00.64 | 2:16.90 | 2:33.37 | |||
50M Free | 27.69 | 27.63 | 28.14 | 30.45 | ||
100M Free | 56.41 | 59.22 | 1:01.42 | 1:09.67 | ||
200M Free | 2:02.40 | 2:10.62 | 2:16.38 | 2:32.59 | ||
400M Free | 4:25.55 | 4:32.90 | 4:51.22 | 5:33.20 | ||
800M Free | 9:34.69 | 9:47.09 | 10:29.81 | |||
1000Y Free | 10:09.87 | 10:39.44 | 11:52.55 | 11:45.01 | ||
1500M Free | 18:21.58 | 18:40.41 | 20:06.89 | |||
100M Back | 1:15.81 | 1:14.91 | 1:20.42 | 1:25.15 | ||
200M Back | 2:38.62 | 2:42.46 | 2:57.76 | 3:09.32 | ||
100M Breast | 1:31.80 | |||||
100Y Breast | 1:13.93 | 1:18.57 | 1:21.44 | 1:24.72 | ||
200M Breast | 3:26.36 | |||||
100M Fly | 1:12.15 | 1:08.41 | 1:14.21 | 1:29.51 | ||
200M Fly | 2:48.43 | 2:56.81 | 3:04.13 | |||
400Y Free Relay (Split) | 49.81 | |||||
200Y Med Relay (Split) | 22.97 free | |||||
200M IM | 2:38.64 | 2:37.44 | 2:46.10 | 3:04.14 | ||
400M IM | 4:35.00 | 6:11.40 | ||||
400Y IM | 4:42.92 | 4:45.10 | 5:09.42 | 5:18.79 | ||
200Y Back | 2:14.54 | 2:24.99 | 2:33.17 | |||
200Y Breast | 2:57.75 | 2:57.69 | ||||
200Y IM | 2:16.70 | 2:20.97 | 2:31.72 | |||
50Y Back | 31.72 | 33.08 | ||||
50Y Breast | 38.06 | 40.52 | ||||
50Y Fly | 27.94 | 29.09 | ||||
50M Back | 38.86 | |||||
50M Fly | 36.47 |
Event | 2014 Carson Tigersh |
---|---|
50M Free | 35.37 |
50Y Free | 28.43 |
100M Free | 1:20.32 |
100Y Free | 1:03.57 |
200M Free | 2:54.51 |
200Y Free | 2:23.78 |
500Y Free | 6:27.89 |
50M Back | 44.02 |
50Y Back | 39.77 |
100Y Back | 1:19.04 |
50M Breast | 58.75 |
100Y Breast | 1:42.22 |
50M Fly | 42.47 |
50Y Fly | 34.85 |
100Y Fly | 1:29.00 |
200M IM | 3:30.55 |
200Y IM | 2:53.32 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day