Hi, my name is Ben Schell and I am 16 years old . I have been swimming competitively since I was eight years old. I have always loved the water! Swimming has taught me many important things such as goal setting, time management, listening and teamwork. I have also learned the importance of not chasing times but instead to focus just on being there in the moment and taking things one race at a time.
I have always loved the backstroke which has been my main event since I was 8 years old and the fast few years qualified for provincials.
This summer I was honoured to have been selected to swim for Team Ontario this summer at the North American Indigenous Games in Halifax According to my coach I had the swim of my life with 3 personal bests for the 50m, 100m, and 200m backstroke and learned I am 0.6s off a national time standard!
Due to being Canadian, I am hoping to receive receive a full scholarship as I would be unable to attend as a foreign student
My goals are to be able to continue to swim at the university level the and study forensics .
I have completed my National Lifeguard training and look forward to working as a lifeguard this summer
Event | 2023 Team Ontario - | 2023 sudbury lauren | 2022 sudbury lauren | 2021 sudbury lauren | 2020 sudbury lauren |
---|---|---|---|---|---|
50M Back | 27.99 SCM | 26.36 | 29.00 | 30.1 | 33.48 SCM 34.58 LCM |
100M Back | 1:00.71 SCM | 0:59.31 | 1:02.47 | 1:05.28 | 1:11.07 SCM 1:13.49 LCM |
200M Back | 2:14.91 SCM | 2:12.13 | 2:17.38 | 2:23.52 | 2:34.14 SCM 2:38.40 LCM |
200M Free Relay (Split) | 26.05 SCM | ||||
400M Free Relay (Split) | 56.73 SCM | 55.12 SCM | |||
200M Med Relay (Split) | 27.96 SCM | 27.79 | 33.48 | ||
50M Free | 25.44 | 26.54 | 27.16 | 30.21 SCM 30.81 LCM | |
50Y Free | 22.92 converted | ||||
100M Free | 56.03 SCM | 58.56 | 59.06 | 1:17.85 SCM 1:15.33 LCM | |
100Y Free | 50.48 converted | ||||
200M Free | 2:05.27 | 2:05.63 | 2:08.59 | 2:27.51 SCM 2:28.13 LCM | |
200Y Free | 1:52.86 converted | ||||
400M Free | 4:23.93 | 4:41.08 | 4:41.41 | 5:15.42 SCM 5:47.45 LCM | |
800M Free | 9:05.16 LCM | 9:45.12 | 10:55.43 SCM | ||
50Y Back | 25.03 Converted | ||||
100Y Back | 53.43. Converted | ||||
200Y Back | 1:59.03 converted | ||||
100M Breast | 1:11.86 | 1:15.01 | 1:17.75 | 1:22.99 SCM 1:26.36 LCM | |
100Y Breast | 1:04.74 converted | ||||
400Y Free Relay (Split) | 49.66 converted | ||||
200Y Med Relay (Split) | 25.03 | ||||
200M IM | 2:15.98 | 2:20.64 | 2:24.96 | 2:39.49 SCM 2:45.14 LCM | |
200Y IM | 2:02.50 converted | ||||
400M IM | 4:54.92 | 5:13.09 | 5:46.69 SCM | ||
400Y IM | 4:25.69 | ||||
200M Breast | 2:39.47 | 2:49.59 | 2:58.21 SCM 3:05.57 LCM | ||
100M Fly | 1:08.17 | 1:08.27 | 1.22.99 SCM 1:26.36 LCM | ||
200M Fly | 2:30.29 | 2:59.48 LCM | |||
50M Breast | 35.50 | 47.85 SCM 46.57 LCM |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day