My goal is to attend a college where I can be pushed academically and athletically. Competitive swimming has become my passion even though I just recently started this endeavor. I have been around water since I was three years old. I have spent most of my summers swimming with friends at a lake, and I am a certified NAUI scuba diver. Only recently, after recommendations, did I began to swim competitively for my high school and immediately fell in love with the sport. I was named Most Improved Swimmer my first season with my high school during my sophomore year, was named Captain this year and also received Pennridge High School's Scholar Athlete Award this Winter.
In addition to swimming, I have been playing lacrosse since I was five, and was the Captain of my Junior Varsity team for my high school in 2013. I have recently started playing water polo in the off-season to stay in shape. I have learned the value of work ethics from these various experiences. I know that my commitment to hard work and my positive attitude will allow me to further excel.
My father is an Architectural Engineer, and his passion for innovation and design has rubbed off on me. Currently I am planning to pursue a type of Engineering. The idea of creating something in my mind, and then having it become a reality truly inspires me. If given the choice, I would prefer to stay somewhere along the East Coast, but if the right opportunity presents itself elsewhere, I am open to the adventure. In short, I truly just want to find the right fit for me.
Event | 2014 Varsity Team | 2013 Varsity Team | 2012 Varsity Team |
---|---|---|---|
50Y Free | 24.9 | 24.27 | 26.57 |
100Y Free | 53.58 | 55.63 | 58.9 |
50Y Breast | 29.8 | 31.8 | 35.82 |
100Y Breast | 1:05.05 | 1:09.55 | 1:16.64 |
100Y Fly | 1:02.21 | 1:02.59 | 1:12.45 |
400Y Free Relay (Split) | 53.58 | 56.02 | 57.6 |
200Y Med Relay (Split) | Brest - 29.8 | 31.8 breaststroke | Breast 35.82, Butterfly 30.92 and Freestyle 26.22 |
200Y IM | 2:10.42 | 2:15 | |
200Y Free | 2:03 | 2:21.91 | |
500Y Free | 5:30.7 | Did not swim | |
200Y Breast | 2:38 | Did not swim | |
50Y Fly | 28 | 30.92 | |
200Y Free Relay (Split) | 24.27 | 25.62 | |
50M Free | Pools are in yards | ||
100M Free | Pools are in yards | ||
200M Free | Pools are in yards | ||
400M Free | Pools are in yards | ||
800M Free | Pools are in yards | ||
1000Y Free | Did not swim | ||
1500M Free | Pools are in yards | ||
1650Y Free | Did not swim | ||
50M Back | Pools are in yards | ||
50Y Back | Did not swim | ||
100M Back | Pools are in yards | ||
100Y Back | Did not swim | ||
200M Back | Pools are in yards | ||
200Y Back | Did not swim | ||
50M Breast | Pools are in yards | ||
100M Breast | Pools are in yards | ||
200M Breast | Pools are in yards | ||
50M Fly | Pools are in yards | ||
100M Fly | Pools are in yards | ||
200M Fly | Pools are in yards | ||
200Y Fly | Did not swim | ||
200M Free Relay (Split) | Pools are in yards | ||
400M Free Relay (Split) | Pools are in yards | ||
800M Free Relay (Split) | Pools are in yards | ||
800Y Free Relay (Split) | Did not swim | ||
200M Med Relay (Split) | Pools are in yards | ||
400M Med Relay (Split) | Pools are in yards | ||
400Y Med Relay (Split) | Did not swim | ||
200M IM | Pools are in yards | ||
400M IM | Pools are in yards | ||
400Y IM | Did not swim |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day