I have been swimming since I was five years old. We joined our neighborhood summer league team because my parents wanted to make sure I was confident in the water. Little did my family know how this would become our sport of choice. I joined a small club team when I was 12 and I started getting better at my technique and racing in general. I have worked really hard and became the fastest swimmer on our club team. I have been on the Varsity swim team for my High School all 3 years and believe I'm a good teammate and team leader. When the pandemic hit, my brother and I realized it was time for us to join a larger team to meet our maximum potential if we wanted to swim in college. I enjoy the larger team and being pushed by my teammates and encouraging them. We joined Katy Aquatics in mid June of this year. I know that swimming in college is a once in a lifetime opportunity. I really love to race and would love to push myself on your team.
I want to attend a college where I can push myself . I'm not exactly sure what I want to major in yet. I really like Math and Science and I'm leaning on getting an engineering degree or perhaps something in Sports Medicine.
Event | 2021 Varsity Team | 2021 Katy Aquatics | 2020 Varsity Team | 2020 Katy Aquatics | 2019 Varsity Team | 2019 Team Yes Aquat |
---|---|---|---|---|---|---|
100Y Free | 47.81 | 47.76 | 48.30 | 49.99 | 49.56 | |
200Y Free | 1:42.31 | 1:42.91 | 1:43.13 | 1:43.13 | 1:44.15 | 1:47.65 |
500Y Free | 4:34.81 | 4:34.23 | 4:51 | 4:56.56 | 4:53.18 | |
100Y Breast | 1:01.50 | 1:02.86 | 1:01.63 | 1:01.63 | 1:03.87 | 1:03.91 |
200Y Free Relay (Split) | 21.39 | 21.17 | 21.80 | |||
400Y Free Relay (Split) | 46.74 | 46.63 | 47.00 | |||
50M Free | 25.37 | 26.15 | 26.85 | |||
50Y Free | 22.55 | 22.88 | 22.93 | 22.88 | ||
100M Free | 54.92 | 55.91 | 56.99 | |||
200M Free | 1:57.59 | 2:01.33 | 2:04.13 | |||
400M Free | 4:10.93 | 4:19.46 | 4:30.59 | |||
800M Free | 8:59.83 | |||||
1000Y Free | 9:55.73 | 9:55.73 | ||||
100M Back | 1:09.29 | 1:09.29 | 1:12.25 | |||
100Y Back | 1:02.86 | |||||
100M Breast | 1:12.69 | 1:12.69 | 1:16.63 | |||
200M Breast | 2:34.73 | 2:48.20 | ||||
200Y Breast | 2:14.94 | 2:14.94 | ||||
50M Fly | 27.75 | 28.82 | ||||
50Y Fly | 24.25 | 24.60 | 25.30 | |||
100M Fly | 59.35 | 1:01.82 | 1:04.29 | |||
100Y Fly | 52.23 | 52.49 | 52.41 | 52.41 | 54.20 | |
200M Fly | 2:10.39 | 2:18.41 | ||||
200Y Fly | 1:54.16 | 1:54.16 | ||||
400M Free Relay (Split) | 53.51 | |||||
800M Free Relay (Split) | 1:57.69 | |||||
800Y Free Relay (Split) | 1:42.83 | |||||
200M IM | 2:19.28 | 2:19.28 | 2:24.07 | |||
200Y IM | 1:56.69 | 1:58.98 | 2:01.10 | 2:01.33 | ||
400M IM | 4:54.92 | 4:54.92 | ||||
50Y Breast | 29.50 | 30.39 | ||||
50M Back | 32.80 | |||||
50M Breast | 34.80 |
Event | 2018 Team Yes Aquat |
---|---|
1000Y Free | 11:15.67 |
100Y Back | 1:02.86 |
200Y Breast | 2:27.61 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day