I am currently a Sophomore at Carroll High School in Southlake, TX and swim on the Varsity swim team. I would like to take swimming as far as I can. I have a great work ethic and will always give you 100%. I focus on my goals and I don’t get caught up in the setbacks. All the characteristics that make me a good swimmer also translate to the classroom. I focus on my grades and I take the higher level classes at my school. I know what it’s like to compete and win. Between the ages of 12 to 16, I have always been one of the top distance swimmers in the United States. I have medaled on multiple occasions at the Texas age group state meets, Southern Zones meets, Texas High School State meet, and Speedo Sectional meets. I think I would be a great candidate for your team, thank you!
Event | 2022 Varsity Team | 2022 Lakeside Aquat | 2021 Varsity Team | 2021 North Texas Na | 2020 North Texas Na |
---|---|---|---|---|---|
500Y Free | 04:25.89 | 4:31.51 | 4:28.0 | 4:31.51 | |
50Y Back | 23.34 | 23.29 | |||
400Y Free Relay (Split) | 45.98 | 46.11(Anchor) | |||
200Y Med Relay (Split) | 23.34 | 23.45 (Fly) | |||
200Y IM | 1:50.25 | 1:50.84 | 1:50.84 | ||
200Y Free | 1:41.89 | 1:41.34 | 1:43.85 | 1:41.22 | |
400M Free | 4:02.96 | 4:08.24 | |||
1000Y Free | 9:24.58 | 9:31.68 | 9:31.68 | ||
1500M Free | 15:48.64 | 16.35.87 | 16.35.87 | ||
1650Y Free | 15:27.53 | 15:30.83 | 15:31.85 | 15:30.83 | |
50M Back | 27.51 | ||||
100Y Back | 51.11 | 50.14 | 50.45 | 50.14 | |
200Y Back | 1:50.63 | 1:52.58 | 1:50.11 | ||
200M Fly | 2:04.87 | ||||
200Y Fly | 1:49.20 | 1:52.60 | 1:50.74 | ||
200M Free Relay (Split) | 1:53.96 | ||||
400Y IM | 3:59.59 | 3:59.07 | 3:59.07 | ||
50Y Free | 22.53 | 21.80 | |||
100Y Free | 47.32 | 47.34 | |||
800M Free | 8:43.37 | 8:43.37 | |||
100Y Breast | 1:02.38 | 1:02.38 | |||
200Y Breast | 2:18.55 | 2:18.55 | |||
100Y Fly | 51.17 | 51.04 | |||
200Y Free Relay (Split) | 21.61 | 21.19 | |||
800Y Free Relay (Split) | 1:45.23 | 1:45.23 | |||
200M Med Relay (Split) | 23.19 (Back) | ||||
50M Free | 24.94 | ||||
100M Free | 54.27 | 54.27 | |||
200M Free | 1:58.02 | ||||
100M Back | 59.28 | ||||
100M Breast | 1:13.16 | ||||
200M Breast | 2:41.08 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day