
Morgan Traxinger ...
Spring 2020
Morgan Traxinger ...I have been playing ball since I was five years old when I started playing t-ball the summer before I started kindergarten. My parents signed me up for t-ball with the hopes I would meet some kids that would also be starting kindergarten with me before the first day of school. I guess I have been hooked since that summer. My philosophy in life is hard work pays good dividends. I hope that will be true in regard to my goal in playing softball in college. As I have had various coaches over the years the one resonating comment I always hear is that I am very coachable. I strive to learn and adjust to become a better player every day.
| Statistic | 2020 Arctic Heat | 2019 Varsity Team | 2019 Arctic Heat (A | 2018 Knik Little Le | 2018 Arctic Heat (A |
|---|---|---|---|---|---|
| BA | .383 | .374 | .269 | .538 | .324 |
| Slug% | .586 | .535 | .423 | .974 | .541 |
| OB% | .518 | .470 | .441 | .714 | .375 |
| Fld% | .864 | .825 | .917 | .864 | .900 |
| ERA | 2.333 | 1.962 | 3.764 | 4.083 | |
| GP | 36 | 19 | 14 | 16 | |
| AB | 99 | 26 | 39 | 37 | |
| R | 39 | 12 | 43 | 12 | |
| H | 37 | 7 | 21 | 12 | |
| 2B | 4 | 4 | 9 | 5 | |
| 3B | 0 | 0 | 1 | 0 | |
| HR | 4 | 0 | 2 | 1 | |
| RBI | 34 | 6 | 31 | 12 | |
| BB | 13 | 4 | 11 | 2 | |
| SO | 8 | 10 | 5 | 7 | |
| Put outs | 30 | 37 | 22 | ||
| Assists | 41 | 1 | 5 | ||
| Errors | 9 | 6 | 3 | ||
| Team Record | 21-15 | 16-9 | 12-3 | 9-6 2018 Season | |
| IP | 60.2 | 35.1 | 24 | ||
| Hits | 57 | 31 | 28 | ||
| Runs Allowed | 49 | 40 | 20 | ||
| Earned Runs | 17 | 19 | 14 | ||
| Batter's BB | 22 | 16 | 10 | ||
| Batter's SO | 53 | 51 | 12 | ||
| SB/Att. | 27 | 1 |







