

Throwing out Runn...
2 Run Home Run
home run center f...
Sacrifice BuntI am very coachable and learn adjustments and plays quickly. I can play multiple positions when needed. I communicate well on and off the field. I am always trying to improve as a player. I like having positive relationships with my coaches, teammates and teachers. I am a natural leader and have a great sense of humor and bring positive energy to the field and classroom. I am on the athletic leadership council and represent my school as a student athletic ambassador to the MIAA,
I played three varsity sports as a freshman. I was the starting varsity catcher as a freshman. I played up as the starting JV catcher as a 7th and 8th grader.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2023 Firecrackers D | 2022 Firecrackers |
|---|---|---|---|---|---|
| BA | .383 | .417 | .255 | .385 | .381 |
| GP | 18 | 9 | 19 | 11 | 32 |
| AB | 47 | 24 | 51 | 13 | 42 |
| R | 21 | 7 | 7 | 5 | 10 |
| H | 18 | 10 | 13 | 5 | 16 |
| 2B | 9 | 3 | 4 | 2 | 5 |
| HR | 2 | 0 | 2 | 0 | 0 |
| RBI | 14 | 6 | 11 | 8 | 11 |
| Slug% | .702 | .542 | .490 | .846 | .619 |
| BB | 17 | 3 | 8 | 3 | 9 |
| SO | 11 | 7 | 8 | 1 | 5 |
| OB% | .597 | .464 | .381 | .529 | .536 |
| SB/Att. | 7/7 | 0 | 1/3 | 2/2 | 5/5 |
| Put outs | 118 | 43 | 106 | 32 | 64 |
| Errors | 2 | 1 | 2 | 0 | 2 |
| Fld% | .975 | .977 | .982 | .973 | .971 |
| Team Record | 8-11 | 8-12 | 3-16 | 8-4 | 28-4 |
| Thrown Out Runners | 12 | 4 | 7 | 4 | 2 |
| Attempted | 20/30 | 18/22 | 33/40 | 5 | 2 |
| Passed Balls | 2 | 2 | 7 | 1 | 5 |
| 3B | 0 | 1 | 2 | 2 | |
| Sac | 1 | 1 | 0 | 0 | |
| Assists | 3 | 4 | 3 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












