
Double Play at Ho...
Stand up double
2021 Clarence Tou...
Lilly HR
Lillian Hamels 20...
Lillian Hamels Cl...Hello, my name is Lillian Hamels and I currently attend Frontier High School in Hamburg, New York. From a young age, I have always imagined myself in the medical field. More recently, I have been drawn to orthopedics and would like to pursue a career working with an orthopedic team as either a Nurse Practitioner or Physician Assistant. While pursuing my academic goals, I would like to continue playing softball at the collegiate level and compete with a team of athletes that share similar academic and athletic values.
I understand the importance of being able to work as a team and realize that this attribute is necessary while a part of a team and while working in your place of employment. I have pushed myself academically, resulting in a high honor roll status for the last three years of high school and have worked hard to balance a heavy softball schedule year round. As the captain of my travel and school varsity softball team, I work hard to motivate my teammates and lead my team by showing how hard work and perseverance can pay off.
| Statistic | 2022 USSSA Pride 16 | 2021 West Seneca Ma | 2020 Orchard Park S | 2019 Evans Force | 2018 Evans Force |
|---|---|---|---|---|---|
| BA | .432 | .417 | .344 | .323 | .480 |
| GP | 57 | 49 | 71 | 43 | 18 |
| AB | 111 | 115 | 142 | 96 | 50 |
| R | 16 | 8 | 32 | 29 | 28 |
| H | 48 | 48 | 49 | 31 | 24 |
| 2B | 10 | 8 | 8 | 6 | 7 |
| 3B | 1 | 0 | 2 | 3 | 3 |
| HR | 1 | 1 | 8 | 1 | 0 |
| RBI | 33 | 33 | 33 | 22 | 20 |
| Slug% | .568 | .513 | .439 | .479 | .740 |
| BB | 8 | 11 | 22 | 18 | 14 |
| SO | 12 | 10 | 38 | 25 | 9 |
| OB% | .472 | .473 | ,441 | .440 | .606 |
| Sac | 0 | 1 | 1 | ||
| SB/Att. | 2 | 1 | 7 | 24/.857 | 10/.909 |
| Put outs | 204 | 207 | 88 | 128 | 90 |
| Assists | 7 | 0 | 1 | 1 | 6 |
| Errors | 7 | 7 | 21 | 14 | 7 |
| Fld% | .968 | .967 | .827 | .9002 | .932 |
| Team Record | 32-25-4 | 19-28-2 | 37-38-1 | 11/32 | 4/9 |
| Thrown Out Runners | 12 | 8 | 0 | 8 | |
| Attempted | 44-56 | 104 | 8 | 101 | |
| Passed Balls | 21 | 65 | 7 | 30 |







