I have always loved being on the softball field ever since I could pick up a bat. One of my earliest memories is my grandfather taking me out to hit off the tee to get ready for tee-ball season. From that moment on, softball became more than just a sport to me, it became a huge part of my life. I’ve always enjoyed playing, not just for the thrill of the game, but for the friendships built and the lessons learned each time I step on the field.
To me, softball isn’t just about winning. It’s about growth, both as a player and as a person. I’ve had the chance to learn from coaches with all kinds of backgrounds, and each one has helped me see the game in new ways. Their experience and perspectives have pushed me to keep developing my skills and understanding of the sport.
More recently, I’ve started coaching younger girls, and that experience has deepened my connection to softball even more. Teaching others has helped me improve my own game by forcing me to think more critically about technique and strategy. It’s also taught me how to communicate more clearly and confidently, something that has carried over into other parts of my life.
Softball has shaped who I am. It has given me a sense of purpose, community, and joy that I carry with me every day. Whether I’m playing, practicing, or coaching, I feel at home on the field. And I’m excited to keep growing in this sport I’ve loved for as long as I can remember.
Statistic | 2024 Varsity Team | 2024 Ultimate Fastp | 2023 Varsity Team | 2022 Diamond Dawgs | 2021 Diamond Dawgs | 2021 Bessemer City |
---|---|---|---|---|---|---|
BA | .447 | .446 | .400 | .400 | O.386 | .636 |
GP | 15 | 36 | 19 | 29 | 50 | 9 |
AB | 38 | 56 | 55 | 30 | 57 | 11 |
R | 14 | 10 | 18 | 7 | 6 | 11 |
H | 17 | 25 | 22 | 8 | 16 | 3 |
2B | 5 | 7 | 5 | 4 | 6 | 3 |
3B | 0 | 0 | 1 | 0 | 0 | 0 |
HR | 3 | 2 | 3 | 0 | 0 | 1 |
RBI | 16 | 14 | 16 | 10 | 14 | 8 |
Slug% | .815 | .679 | .690 | .533 | .522 | 1.18 |
BB | 11 | 10 | 14 | 13 | 12 | 14 |
SO | 9 | 17 | 14 | 8 | 13 | 0 |
OB% | .580 | .821 | .514 | .581 | .493 | .840 |
Sac | 0 | 0 | 1 | 0 | 1 | 0 |
SB/Att. | 5/5 | 0 | 15/15 | 0/0 | N/A | 0/0 |
Put outs | 3 | 27 | 8 | 9 | N/A | 6 |
Assists | 13 | 4 | 29 | 0 | N/A | 3 |
Errors | 3 | 0 | 4 | 2 | N/A | 0 |
Fld% | .842 | 1.000 | .902 | .818 | N/A | 100 |
Team Record | 3-12 | 17-17-2 | 7-13 | 15-18-1 | W-23.5: L-26.5 | 2-8 |
ERA | 11.79 | 5.35 | 7.50 | 9.28 | 1.0 | |
Pitching Record | 3-9 | 5-7-1 | 2-4 | 2-1 | 0-0 | |
CG | 5 | 11 | 4 | 1 | 0 | |
Saves | 0 | 0 | 0 | 0 | 0 | |
IP | 48.2 | 43.2 | 37.1 | 14 1/3 | 2 | |
Hits | 86 | 33 | 47 | 17 | 1 | |
Runs Allowed | 127 | 47 | 47 | 27 | 3 | |
Earned Runs | 82 | 33 | 40 | 19 | 1 | |
Batter's BB | 57 (7 INT) | 45 | 42 | 32 | 5 | |
Batter's SO | 69 | 48 | 45 | 11 | 3 | |
Thrown Out Runners | 1 | |||||
Attempted | 7 | |||||
Passed Balls | 6 |
Statistic | 2020 NC Diamond Eli |
---|---|
BA | 0.467 |
GP | 49 |
AB | 60 |
R | 18 |
H | 21 |
2B | 6 |
3B | 1 |
HR | 0 |
RBI | 11 |
Slug% | .600 |
BB | 25 |
SO | 17 |
OB% | 0.624 |
Sac | 0 |
SB/Att. | N/A |
Put outs | N/A |
Assists | N/A |
Errors | N/A |
Fld% | N/A |
Team Record | N/A |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day