

August 2019 I am always looking for new ways to improve my skills and knowledge of the game through lessons, skills training, summer camps, and helping the younger athletes around me. I take my role as a team leader seriously by working to lead by example on and off the field. I have been told from previous coaches that I am extremely coachable and a hard-working athlete. In middle school athletics I received the ‘most coachable’ award in which I am very proud of. I have gone through obstacles in my athletic career that I have pushed through and came out of stronger than before.
I take pride in my accomplishments in the classroom. I am continuously working to keep my grades in the high 90’s while managing my time between practices, lessons and school work. I push myself in my better subjects and push harder in my more challenging subjects. I take the title “Student- Athlete” seriously and never let my athletic events overpower my school work. I’ve been told my whole life that I will never get paid to only play softball the rest of my life and that my grades are what will get me further in life.
I would love to attend a college where I am challenged both in the classroom and on the field. I hope to show my parents and coaches how they have prepared me for college and in life.
| Statistic | 2022 Varsity Team | 2019 Varsity Team | 2018 TCA |
|---|---|---|---|
| BA | .389 | .340 | .535 |
| GP | 47 | 28 | 36 |
| AB | 113 | 46 | 71 |
| R | 36 | 13 | 24 |
| H | 44 | 17 | 38 |
| 2B | 9 | 3 | 10 |
| 3B | 0 | 2 | 1 |
| HR | 9 | 3 | 3 |
| RBI | 52 | 23 | 32 |
| Slug% | .708 | .804 | .789 |
| BB | 13 | 7 | 9 |
| SO | 23 | 7 | 4 |
| OB% | .468 | .540 | .612 |
| Sac | 3 | NA | |
| Put outs | 131 | 18 | 56 |
| Assists | 7 | 2 | 22 |
| Errors | 3 | 3 | 1 |
| Fld% | .979 | .87 | .987 |
| Team Record | 55-7 | 21-10 | 24-15-2 |
| SB/Att. | 0 | ||
| ERA | 2.70 | 5.843 | |
| Pitching Record | 3-0 | ||
| CG | NA | ||
| Saves | NA | ||
| IP | 15.2 | 38.1 | |
| Hits | 20 | 57 | |
| Runs Allowed | 11 | 42 | |
| Earned Runs | 9 | 32 | |
| Batter's BB | 6 | 19 | |
| Batter's SO | 15 | 20 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












