I am excited to swim in college! It has been a dream of mine to swim for a team that will eventually allow me to continue my aspiration to swim in the Olympics. I have a huge passion for this sport, and am really excited to see what may come in the future!
I have been to several championship-level meets, with the largest and most recent being the Futures Championship meet in Santa Clara this past August. It was a life-changing experience, and only intensified my love for the sport. I train six days a week, 2.5 hours a day in the pool and an hour doing dryland each day during the school year. This summer we have transitioned into 10 practices a week as well as 45 minutes of dryland each day. I am a focused student in the classroom, pushing myself there as much as in the pool. I am a member of my school's NHS chapter, and am among the top students in my class academically. I am excited to be one of the captains of our HS team next year, which is a dream come true! I love encouraging and cheering on my teammates, and swimming has really opened that door for me, giving me numerous leadership opportunities that I wouldn't have had the opportunity for elsewhere.
Event | 2019 Varsity Team | 2019 Lifetime Arizo | 2018 Varsity Team | 2018 Lifetime Arizo | 2017 Varsity Team | 2017 Lifetime Arizo |
---|---|---|---|---|---|---|
50Y Free | 24.66 | 24.83 | 24.84 | 26.4 | 26.80 | |
200Y Free | 1:55.26 | 1:57.66 | 2:07.21 | 2:11.34 | ||
500Y Free | 5:25.34 | 5:30.86 | 5:43.29 | |||
100Y Fly | 55.97 | 55.81 | 56.73 | 56.90 | 57.16 | 59.39 |
200Y Free Relay (Split) | 24.88 | 25.50 | 25.51 | |||
200Y Med Relay (Split) | 25.27 | 25.45 | 25.04 Fly) | |||
50M Free | 28.45 | 29.37 | 29.40 | |||
100M Free | 1:01.65 | 1:05.57 | 1:08.29 | |||
100Y Free | 53.59 | 55.31 | 58.27 | 59.43 | ||
200M Free | 2:17.44 | 2:23.26 | 2:37.77 | |||
400M Free | 5:05.12 | 4:88.99 | 5:35.96 | |||
800M Free | 10:50.48 | |||||
50Y Back | 29.75 | 33.58 | ||||
100Y Back | 1:06.52 | 1:07.99 | 1:07.35 | 1:10.19 | ||
200Y Back | 2:26.02 | 2:23.29 | ||||
50Y Breast | 37.73 (hand timed) | 37.21 | ||||
50M Fly | 29.39 | 30.02 | 31.73 | |||
50Y Fly | 25.62 | 25.16 | ||||
100M Fly | 1:03.77 | 1:05.13 | 1:08.62 | |||
200M Fly | 2:47.65 | 2:32.12 | ||||
200Y Fly | 2:14.21 | 2:13.77 | ||||
200M Free Relay (Split) | 27.60 | |||||
400Y Free Relay (Split) | 54.83 | |||||
400Y Med Relay (Split) | 57.22 | |||||
200Y IM | 2:28.18 | 2:27.17 | ||||
1500M Free | 20:46.28 | |||||
50M Back | 37.49 | 38.38 | ||||
100M Back | 1:16.43 | 1:22.77 | ||||
200M Back | 2:47.95 | 3:01.64 | ||||
100M Breast | 1:41.12 | |||||
100Y Breast | 1:21.48 | |||||
200M IM | 2:52.37 | |||||
400M IM | 6:10.10 | |||||
400Y IM | 5:09.60 |
Event | 2016 Lifetime Arizo |
---|---|
50Y Free | 27.50 |
100Y Free | 1:01.69 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day