I am a breaststroker from Naples, FL. I moved to Naples two years ago, after having lived in Lima, Peru for 5 years with my family as missionaries. I swim for the T2 Aquatics swim team and on the Naples High School varsity swim team. I earned the 2nd team All-Conference award last season, as well as the Coach’s Award for Naples High School. I also competed in the 2017 Florida Senior Championship meet for T2 Aquatics.
I am interested in a school where I can make an impact in the academic program, as well as on the swim team.
Event | 2018 Varsity Team | 2018 T2 Aquatics | 2017 Varsity Team | 2017 T2 Aquatics | 2016 Varsity Team | 2015 Tater Ledgard |
---|---|---|---|---|---|---|
100Y Breast | 1:07.78 | 1:08.64 | 1:11.68 | 1:11.35 | ||
200Y Free Relay (Split) | 25.97 | |||||
200Y Med Relay (Split) | 31.03 (breast) | 31.35 (breaststroke) | 32.10 (breast) | 27.84 (fly) | ||
200Y IM | 2:11.78 | 2:13.09 | 2:16.52 | 2:17.46 | ||
50M Free | 29.49 | 30.50 | 30.07 | |||
50Y Free | 25.99 | |||||
100Y Free | 56.84 | 57.95 | 58.52 | |||
500Y Free | 5:31.22 | 5:30.12 | ||||
1000Y Free | 11:41.18 | |||||
100Y Back | 1:05.79 | 1:05.24 | ||||
200Y Breast | 2:30.81 | 2:32.89 | ||||
100Y Fly | 1:01.16 | 1:03.92 | 1:03.90 | 1:04.56 | ||
200Y Fly | 2:17.86 | 2:22.93 | ||||
400M Free Relay (Split) | 1:05.62 | |||||
800M Free Relay (Split) | 2:21.23 | |||||
200M IM | 2:33.42 | 2:36.02 | 2:36.82 | |||
400Y Free Relay (Split) | 57.42 | 57.35 | ||||
100M Free | 1:07.43 | 1:06.19 | ||||
200M Free | 2:25.06 | 2:22.68 | ||||
200Y Free | 2:05.24 | 2:04.54 | ||||
800M Free | 10:22.63 | |||||
50M Back | 35.99 | 35.64 | ||||
200M Back | 2:47.42 | |||||
200Y Back | 2:22.18 | |||||
50M Breast | 38.31 | 37.81 | ||||
50Y Breast | 32.81 | |||||
100M Breast | 1:19.47 | 1:24.34 | ||||
200M Breast | 2:49.22 | 3:04.42 | ||||
50M Fly | 32.05 | 31.52 | ||||
100M Fly | 1:11.35 | 1:11.90 | ||||
200M Fly | 2:41.54 | |||||
400Y Med Relay (Split) | 1:10.93 (breast) | |||||
400M IM | 5:29.19 | 5:36.15 | ||||
400Y IM | 4:47.44 | |||||
400M Free | 5:00.24 | |||||
100M Back | 1:15.89 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day