Aloha coaches! My name is Leila and I was born and raised in Honolulu, Hawaii. Growing up in Hawaii, I lived in bikinis and played in the water all day long. I started swimming in a club at 4 years old, simply because it was too hot to play any land sports. Being in the water whether in the ocean or in the pool always makes me feel free, which is what drives my passion to swim every day. I have always been told that I have a great feel for the water and I take that to heart during every practice because I know that it is not something that can be taught.
I just finished my sophomore year with a 3.95 GPA. I am training hard toward getting my first Junior National cut and more Futures cuts. Throughout my swimming career, my strengths have always evolved every season and it still continues to change. Currently, my best stroke is long distance freestyle and butterfly but I am excited to see what I can achieve in other events as well. My additional goal this year is to incorporate more dry land training.
I am also very fortunate to have great coaches who persistently guide me to be the best swimmer that I can possibly be. I hope my collegiate swimming career to be just an extension of what I currently have. Great coaches, great teammates and great practices.
When I am not at the pool training, you will always find me surfing, diving or hanging out with my friends at the beach. I believe balance in life is what keeps me grounded and focused in life. I will continue to keep this as my reminder to conquer futures goals.
Event | 2022 Kamehameha Swi | 2021 Varsity Team | 2021 Kamehameha Swi | 2020 Kamehameha Swi |
---|---|---|---|---|
50Y Free | 25.23 | 25.37 | 25.37 | |
100M Free | 1:01.96 | 1:01.99 | 1:01.99 | |
100Y Free | 53.71 | 54.00 | 54.00 | |
200M Free | 2:10.10 | 2:13.94 | 2:13.94 | |
200Y Free | 1:54.16 | 1:55.62 | 1:55.62 | |
400M Free | 4:33.71 | 4:46.72 | 4:46.72 | |
500Y Free | 5:03.96 | 5:10.50 | 5:10.50 | |
1000Y Free | 10:30.77 | 10:43.47 | 10:43.47 | |
1500M Free | 17:56.50 | 18:12.60 | 18:12.60 | |
1650Y Free | 17:25.27 | 17:45.22 | 17:45.22 | |
50Y Back | 28.20 | 28.30 | 28.30 | |
100M Back | 1:09.60 | 1:09.07 | 1:09.07 | |
100Y Back | 59.75 | 59.07 | 59.07 | |
200M Back | 2:27.01 | 2:31.77 | 2:31.77 | |
200Y Back | 2:06.82 | 2:08.06 | 2:08.06 | |
400M IM | 5:13.54 | 5:24.46 | 5:24.46 | |
400Y IM | 4:35.81 | 4:36.66 | 4:36.66 | |
100Y Fly | 57.27 | 57.27 | 57.27 | |
50M Free | 28.98 | 28.98 | ||
800M Free | 9:46.01 | 9:46.01 | ||
50M Back | 32.97 | 32.97 | ||
50M Breast | 40.74 | 40.74 | ||
50Y Breast | 36.12 | 36.12 | ||
100M Breast | 1:27.49 | 1:27.49 | ||
100Y Breast | 1:13.64 | 1:13.64 | ||
200M Breast | 3:06.42 | 3:06.42 | ||
200Y Breast | 2:34.39 | 2:34.39 | ||
50M Fly | 30.81 | 30.81 | ||
50Y Fly | 27.41 | 27.41 | ||
100M Fly | 1:06.66 | 1:06.66 | ||
200M Fly | 2:28.08 | 2:28.08 | ||
200Y Fly | 2:04.35 | 2:04.35 | ||
200M IM | 2:32.64 | 2:32.64 | ||
200Y IM | 2:09.40 | 2:09.40 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day