I would like to attend a university that will challenge me both academically and athletically. I started swimming when I was 7 years old and ever since then it has been one of the most important things in my life. The pool has always been a second home for me and a place where I can just enjoy what I'm doing. I want to continue my swim career in college because it is something that brings me happiness and stability.
Event | 2021 Varsity Team | 2021 Seahawks Swim | 2020 Varsity Team | 2020 Seahawks Swim | 2019 Varsity Team | 2019 Saluki Swim Cl |
---|---|---|---|---|---|---|
50Y Free | 28.89 | 28.77 | 29.17 | 27.70 | 28.82 | 29.05 |
100Y Free | 1:07.71 | 1:06.22 | 1:06.48 | 1:02.50 | 1:05.88 | 1:05.10 |
200Y Free | 2:28.63 | 2:23.85 | 2:27.14 | |||
500Y Free | 6:24.05 | 6:39.99 | 6:32.05 | |||
50Y Back | 33.95 | 34.81 | 36.16 | |||
100Y Back | 1:15.24 | 1:14.75 | 1:10.56 | 1:15.71 | ||
200Y Back | 2:34.69 | 2:35.58 | 2:47.14 | |||
50Y Breast | 40.40 | 39.30 | ||||
100Y Breast | 1:23.41 | 1:24.46 | 1:31.52 | |||
200Y Breast | 3:09.54 | 3:02.30 | 3:21.32 | |||
50Y Fly | 33.38 | 32.46 | 38.58 | |||
100Y Fly | 1:22.39 | 1:19.90 | 1:30.95 | |||
200Y Free Relay (Split) | 29.77 | 28.62 | ||||
200Y Med Relay (Split) | 33.39 | 32.02 | ||||
200Y IM | 2:39.70 | 2:38.81 | 2:47.63 | |||
50M Free | 33.28 | |||||
100M Free | 1:16.09 | |||||
200M Free | 2:47.15 | |||||
100M Back | 1:25.31 | |||||
200M Back | 3:04.24 | |||||
100M Breast | 1:42.89 | |||||
200M Breast | 3:34.79 | |||||
100M Fly | 1:36.44 | |||||
200Y Fly | 3:07.41 | 3:09.30 | ||||
400Y Free Relay (Split) | 1:07.17 | |||||
400Y Med Relay (Split) | 1:08.65 | |||||
200M IM | 3:12.37 | |||||
400Y IM | 5:56.73 |
Event | 2018 Varsity Team | 2018 CRCY Barracuda | 2015 Rend Lake RLAY | 2014 Rend Lake RLAY | 2013 Rend Lake RLAY | 2012 Rend Lake RLAY |
---|---|---|---|---|---|---|
50Y Free | 29.32 | 29.37 | 34.44 | 36.03 | 40.86 | 50.99 |
100Y Back | 1.20.08 | 1:18.03 | 1:48.78 | |||
50M Free | 34.32 | 41.07 | 55.29 | |||
100M Free | 1:20.60 | 1:36.34 | 1:54.21 | |||
100Y Free | 1:07.26 | 1:16.34 | 1:21.05 | 1:36.93 | ||
200Y Free | 2:35.58 | 2:55.77 | ||||
50Y Back | 36.06 | 40.92 | 43.55 | 46.91 | 1:01.14 | |
100M Back | 1:34.96 | 1:52.44 | 1:59.27 | 2:29.57 | ||
200M Back | 3:31.42 | |||||
50Y Breast | 44.11 | 47.54 | 51.32 | 53.92 | ||
100Y Breast | 1:34.95 | 1:51.53 | 1:52.57 | 2:00.87 | ||
50Y Fly | 34.73 | 42.14 | 45.56 | 50.19 | ||
100Y Fly | 1:25.16 | 1:55.97 | ||||
200Y Fly | 3:21.80 | |||||
200Y IM | 3:03.07 | 3:21.24 | ||||
200M Free | 3:17.63 | 4:18.87 | ||||
50M Back | 55.99 | 1:08.41 | ||||
50M Breast | 58.22 | 1:02.96 | 1:18.94 | |||
100M Breast | 2:10.83 | 2:43.74 | ||||
50M Fly | 55.99 | 56.24 | 1:18.96 | |||
100M Fly | 2:16.69 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day