Competition is something I strive for, I love being a part of a team and pushing each other to get better. I have grown into a leadership role these last few years and this has allowed me to become someone people can turn to. Adapting to different situations with covid this year has become easy for me to be flexible and learn that if something doesn't go my way that it's not the end of the world. Going to such a big high school, it's sometimes hard to stand out as an individual and for me being known as a positive and playful person has brought me so many friends because people feel comfortable talking to me and I love engaging in conversation and learning new things about people. Swimming has become such a great outlet for me and really growing into myself and I cannot wait for what I learn and accomplish throughout my college years.
Event | 2020 Varsity Team | 2020 FMC Aquatics ( | 2020 FOX Valley Swi | 2019 Varsity Team | 2019 FOX Valley Swi | 2018 Junior Varsity |
---|---|---|---|---|---|---|
200Y Free | 1:57.17 | 1:55.67 | 2:04.09 | 2:07.90 | ||
500Y Free | 5:07.43 | 5:00.42 | 5:31.58 | 5:34.91 | 5:26.62 | |
50Y Breast | 33.37 | 32.84 | ||||
100Y Breast | 1:09.98 | 1:08.50 | 1:08.77 | 1:08.69 | 1:08.75 | 1:10.85 |
50Y Fly | 29.90 | 27.80 | ||||
400Y Free Relay (Split) | 56.71 | 56.19 | 56.33 | 57.58 | ||
200Y IM | 2:12.00 | 2:08.63 | 2:12.73 | 2:11.59 | 2:11.43 | 2:20.28 |
50Y Free | 25.62 | 25.86 | 26.45 | |||
400M Free | 4:40.70 | 5:02.48 | ||||
50Y Back | 28.72 | |||||
200Y Breast | 2:25.84 | 2:29.59 | 2:28.96 | |||
100Y Fly | 58.01 | 1:00.70 | 1:01.06 | 1:10.95 | ||
200M Fly | 2:27.97 | 2:45.32 | ||||
200Y Fly | 2.:06.52 | 2:12.86 | 2:12.93 | |||
200M IM | 2:28.63 | 2:37.64 | 2:40.85 | |||
400M IM | 5:13.12 | 5:30.38 | 5:32.24 | |||
400Y IM | 4:26.51 | 4:36.80 | 4:34.34 | |||
100Y Free | 56.07 | 59.96 | 57.09 | |||
200Y Back | 2:14.66 | 2:18.71 | ||||
50M Breast | 38.18 | |||||
100M Breast | 1:24.37 | 1:26.23 | ||||
200M Breast | 2:51.67 | 3:03.68 | ||||
50M Fly | 33.45 | |||||
200M Med Relay (Split) | 38.82 (BREAST) | 38.39 BREAST | ||||
200Y Med Relay (Split) | 30.94 BREAST | 30.79 Breast | 32.02 BREAST | 32.25 (BREAST) | ||
200Y Free Relay (Split) | 28.70 | 26.59 | 26.14 | |||
200M Free | 2:24.73 | |||||
1000Y Free | 11:13.18 | |||||
100Y Back | 1:06.99 | |||||
400M Med Relay (Split) | 1:31.70 BREAST | |||||
400Y Med Relay (Split) | 1:09.53 BREAST |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day