Swimming has been my passion since I first dove into the pool at age seven. Over the years, it has shaped not only my athletic abilities but also my character. From early morning practices to intense competitions, swimming has taught me perseverance, time management, and the importance of teamwork.
As a competitive swimmer, I have consistently pushed myself to achieve personal bests in every event. While sprint freestyle, butterfly, and backstroke are my specialties, I also enjoy distance freestyle events. My dedication to the sport is reflected in my achievements, including multiple regional championships and club records. Beyond the pool, I maintain a rigorous academic schedule, balancing my studies with my athletic commitments.
I am eager to bring my skills and dedication to a collegiate swimming program where I can contribute both in and out of the water. I am committed to continuing my athletic and academic journey at the collegiate level, driven by a passion for excellence and a desire to make a meaningful impact on a team that shares my dedication to success.
Event | 2024 Sachem Swim Cl | 2023 Sachem Swim Cl | 2022 Sachem Swim Cl | 2021 Sachem Swim Cl |
---|---|---|---|---|
50M Free | 26.80 | 27.29 | 28.44 | 30.65 |
50Y Free | 23.53 | 23.84 | 24.98 | 25.90 |
100M Free | 59.45 | 59.78 | 1:04.50 | 1:08:15 |
100Y Free | 51.82 | 51.95 | 54.42 | 57.36 |
200M Free | 2:14.03 | 2:17.57 | 2:22.18 | |
200Y Free | 1:56.77 | 1:57.37 | 1:57.37 | 2:07.30 |
400M Free | 4:45.42 | 4:55.12 | 5:04.06 | 5:15.25 |
100M Back | 1:06.71 | 1:07.99 | 1:14.66 | 1:20.97 |
100Y Back | 56.66 | 58.06 | 59.58 | 1:03.13 |
200M Back | 2:28.49 | 2:30.63 | 2:39.62 | |
50M Fly | 29.65 | 29.68 | 30.25 | 30.98 |
100M Fly | 1:05.61 | 1:05.80 | 1:10.70 | 1:13.42 |
100Y Fly | 55.44 | 56.71 | 58.31 | 1:02.70 |
200M Fly | 2:31.96 | 2:38.03 | 2:46.33 | 2:57.23 |
200Y Fly | 2:10.39 | 2:12.63 | 2:15.71 | 2:22.17 |
200Y IM | 2:15.77 | 2:17.29 | 2:23.43 | |
400Y IM | 4:54.38 | 4:54.82 | 5:04.94 | |
500Y Free | 5:14.74 | 5:18.96 | 5:37.58 | |
800M Free | 9:47.44 | 10.52.67 | ||
1000Y Free | 11:05.75 | 11:19.55 | 11:52.40 | |
1500M Free | 19:45.82 | 20:33.45 | ||
1650Y Free | 18:17.40 | 19:22.27 | 19:39.05 | |
50M Back | 31.68 | 33.04 | 34.86 | |
50Y Back | 27.69 | 28.11 | 29.34 | |
200Y Back | 2:09.53 | 2:11.79 | ||
200M IM | 2:39.77 | |||
400M IM | 5:49.51 | 6:06.17 | ||
50Y Fly | 26.64 | 27.44 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day