My love of swimming began at a very young age. While on a family vacation when I was three, I taught myself how to swim and I have not stopped since. I began competitive swimming for a small summer league when I was six and moved onto year-round club swimming at the age of eight. I continued to do other sports over summer breaks for fun until around the age of eleven when I chose to focus on swimming full time. An early highlight of my club career was when I was ten and had podium finishes placing 7th in the 50 backstroke and 4th in the 100 backstroke at the 2015 Minnesota Age-Group State Meet.
I began my high school varsity career when I was in eighth grade. That first year I lettered in both the 100 backstroke and 500 freestyle. I also had the honor of being voted Hardest Worker by my teammates. As a freshman I added a letter for the 200 IM, and as a sophomore I lettered in the 200 freestyle. In addition to lettering, I am thrilled to have podium finishes in all my individual events at the 2017, 2018 and 2019 Section 8AA Championship meets.
My wish is to pursue a degree in either Accounting or Business, and possibly go onto law school one day. I am excited to swim at the collegiate level for a school that has strong academics as well as a competitive swim program that will push me to be my very best.
I enjoy being in the water each day, the camaraderie that is found with teammates, and the pride in achieving new goals with each season. Swimming has taught me so many life lessons, the most important being that not every race or meet will go how I hoped but that you use each experience, good or bad, to learn from and grow as a person.
NCAA ID #1903444069
Event | 2021 Varsity Team | 2021 RACE - Rockwal | 2020 LifeTime Minne | 2019 Varsity Team | 2019 LifeTime Minne | 2018 Varsity Team |
---|---|---|---|---|---|---|
50Y Free | 25.79 | 26.29 | ||||
100Y Back | 1:00.49 | 1:00.34 | 1:00.47 | |||
100Y Fly | 1:04.27 | 1:04.93 | 1:08.44 | |||
200Y Free Relay (Split) | 25.95 | |||||
400Y Free Relay (Split) | 55.00 | 56.18 | ||||
50M Free | 29.99 | |||||
100M Free | 1:04.74 | |||||
200M Free | 2:16.34 | |||||
400M Free | 4:49.98 | |||||
1500M Free | 19:33.48 | |||||
100M Back | 1:10.73 | 1:11.08 | ||||
200M Back | 2:30.01 | 2:32.80 | ||||
200Y Back | 2:07.43 | 2:08.98 | ||||
100M Fly | 1:12.09 | |||||
200M IM | 2:37.63 | |||||
200Y IM | 2:15.49 | 2:20.25 | 2:18.44 | |||
200Y Fly | 2:22.49 | |||||
200Y Free | 2:00.07 | 2:02.45 | 2:07.08 | |||
100Y Free | 56.74 | |||||
500Y Free | 5:22.42 | |||||
50Y Back | 30.82 | 30.19 | ||||
400Y IM | 4:52.56 | |||||
100Y Breast | 1:21.93 | |||||
200M Free Relay (Split) | 27.13 | |||||
200M Med Relay (Split) | 30.19 |
Event | 2018 LifeTime Minne | 2018 NHCP | 2017 Varsity Team | 2017 NHCP | 2016 NHCP | 2015 NHCP |
---|---|---|---|---|---|---|
50M Free | 30.46 | 31.44 | 29.88 | 31.41 | 31.41 | |
100M Free | 1:06.77 | 1:06.13 | 1:11.75 | 1:11.75 | ||
200M Free | 2:23.04 | 2:24.92 | 2:27.52 | 2:31.86 | 2:31.86 | |
400M Free | 5:01.80 | 5:08.50 | 5:09.23 | |||
800M Free | 10:29.27 | 10:42.44 | ||||
50M Back | 33.49 | 33.91 | 35.07 | 35.07 | ||
100M Back | 1:12.04 | 1:15.22 | 1:12.60 | 1:16.55 | 1:16.55 | |
200M Back | 2:36.45 | 2:40.64 | 2:37.52 | 2:46.21 | 2:46.21 | |
100M Fly | 1:17.32 | 1:17.61 | 1:22.48 | 1:23.64 | 1:23.64 | |
200M IM | 2:45.81 | 2:47.02 | 2:55.93 | 2:55.93 | ||
50Y Free | 26.50 | 27.06 | 28.20 | 28.20 | ||
100Y Free | 57.46 | 58.34 | 58.72 | 1:01.70 | 1:01.70 | |
200Y Free | 2:03.31 | 2:08.32 | 2:13.58 | 2:13.58 | ||
500Y Free | 5:28.08 | 5:27.43 | 5:54.44 | 6:20.12 | 6:20.12 | |
100Y Back | 1:02.49 | 1:01.48 | 1:05.57 | 1:07.09 | 1:07.09 | |
200Y Back | 2:14.90 | 2:19.61 | 2:27.17 | 2:27.17 | ||
100Y Fly | 1:08.01 | 1:07.33 | 1:14.00 | 1:14.00 | ||
200Y IM | 2:21.78 | 2:28.47 | 2:29.21 | 2:35.20 | 2:35.20 | |
400M IM | 5:51.07 | 5:55.36 | ||||
400Y IM | 5:04.43 | 5:13.95 | 5:23.95 | 5:23.95 | ||
50Y Back | 29.49 | 30.64 | 31.54 | 31.54 | ||
200M Med Relay (Split) | 29.49 | |||||
1650Y Free | 20:23.85 | 21:04.10 | 21:04.10 | |||
50Y Breast | 39.01 | |||||
100M Breast | 1:37.92 | |||||
100Y Breast | 1:23.43 | 1:28.06 | 1:28.06 | |||
200Y Breast | 2:57.88 | 3:06.38 | 3:06.38 | |||
50Y Fly | 30.83 | 32.13 | 32.13 | |||
200Y Fly | 2:35.28 | 2:42.84 | 2:42.84 | |||
50M Fly | 37.93 | 37.93 | ||||
200M Fly | 3:01.31 | 3:01.31 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day