I began my swimming career at three months old when my mom signed me up for baby swimming lessons. Right away, I loved it. I was never afraid to go underwater like many other kids. Since baby swimming, I have started and quit many other sports. Swimming however, always stuck with me. I began swimming competitively when I moved to the United States at the age of eight. I improved very quickly, and made my first state team when I was ten. Moving up to the 13 and over age group was a big step for me. The state cuts were much faster and I had to work harder to achieve them. I think that this is when I realized how much I loved the sport, and wanted to do everything I could to reach my goals. In just one year, I went from being 13 years old and not having a state cut to being 14 years old on the podium at state, and qualifying for NCSA Junior Nationals.
In each three years of my high school, I have swam four events at State and I look forward to my upcoming senior season! I love the competitive environment of high school swimming, and how important the team aspect is. A lot of my motivation comes from my HS and club teammates, and I have been told that I motivate them too. I would consider myself to be hard working, determined, and little bit of a perfectionist. When I set my mind to do something, I do whatever it takes to achieve my goal. I believe that I have leadership qualities that can benefit a team by encouraging others to aim higher. These qualities also carry over to my school work. I work hard all year to maintain my high GPA, even while swimming 6-8 times a week. Academically, I enjoy all of my classes, but prefer math, science, and the arts.
In college, I am interested in pre-med with an emphasis on psychology and sociology, or something similar. Where my ideal school is, I am not sure yet. Having been born in the United Kingdom, and now living in Wisconsin, I am open to different climates and locations. Being a citizen of Finland and Gambia, I am also someone who can easily adapt to different cultural contexts and ways of life. My goal through the NCSA process is to help me find the school that is right for me - the perfect balance between education and swimming.
Event | 2022 Shorewood Swim | 2021 Varsity Team | 2021 Shorewood Swim | 2020 Varsity Team | 2020 Shorewood Swim | 2019 Varsity Team |
---|---|---|---|---|---|---|
50Y Free | 24.12 | 25.05 | 24.69 | 25.62 | ||
100Y Free | 52.76 | 53.94 | 54.04 | 55.89 (relay take off) | ||
100Y Fly | 56.83 | 57.59 | 59.07 | 59.43 | 59.41 | 1:01.08 |
100Y Breast | 1:04.59 | 1:05.62 | 1:06.14 | 1:06.94 | ||
400Y Free Relay (Split) | 53.01 | 52.20 | 53.37 | |||
200Y Med Relay (Split) | 29.58 (breast) | 26.15 (fly) | 25.83 (fly) | 26.2 (fly), 29.48 (breast) | 26.25 (fly) | |
100Y Back | 59.49 | 58.56 | 58.70 | 1:02.56 | ||
200Y Back | 2:12.50 | 2:17.23 | ||||
200Y Breast | 2:22.80 | 2:23.69 | ||||
200Y Fly | 2:13.09 | 2:21.20 | ||||
200Y Free Relay (Split) | 24.00 | 23.87 | ||||
400Y Med Relay (Split) | 59.04 (fly) | |||||
200Y Free | 1:56.39 | 1:56.53 | 2:00.99 | |||
200Y IM | 2:07.91 | 2:09.35 | 2:09.35 | |||
500Y Free | 5:22.63 | |||||
50Y Breast | 30.84 | 31.60 | ||||
50Y Fly | 27.21 | |||||
400Y IM | 4:42.16 |
Event | 2019 Shorewood Swim | 2018 Varsity Team | 2018 Shorewood Swim | 2017 Shorewood Swim | 2016 Shorewood Swim |
---|---|---|---|---|---|
50M Free | 28.52 | 30.98 | 32.37 | 33.59 | |
50Y Free | 25.86 | 27.75 | 28.70 | 28.75 | |
100M Free | 1:04.77 | 1:09.21 | 1:14.76 | ||
100Y Free | 59.25 | 59.25 | 1:06.08 | 1:07.11 | |
200M Free | 2:24.77 | 2:32.09 | 2:37.99 | ||
200Y Free | 2:04.60 | 2:11.76 | 2:24.13 | 2:29.55 | |
400M Free | 5:00.11 | 5:24.50 | 5:56.30 | ||
500Y Free | 5:41.32 | 5:59.26 | 6:25.54 | 6:39.43 | |
50M Back | 33.37 | ||||
50Y Back | 28.37 | 35.49 | 34.98 | ||
100M Back | 1:14:93 | 1:21.04 | 1:21.78 | 1:25.01 | |
100Y Back | 1:06.87 | 1:11.52 | 1:16.41 | 1:17.92 | |
200M Back | 2.40:94 | 2:52.25 | 3:01.50 | ||
200Y Back | 2:23.99 | 2:31.43 | 2:39.20 | 2:37.45 | |
50M Breast | 34.93 | 41.24 | |||
50Y Breast | 31.25 | 32.48 | 35.37 | 37.17 | |
100Y Breast | 1:06.28 | 1:07.35 | 1:09.77 | 1:14.03 | 1:21.15 |
200Y Breast | 2:23.11 | 2:28.85 | 2:41.24 | 2:51.42 | |
50M Fly | 30.98 | 35.29 | |||
50Y Fly | 27.36 | 32.57 | 31.74 | ||
100M Fly | 1:10.60 | 1:20.21 | 1:20.52 | 1:25.15 | |
100Y Fly | 1:05.95 | 1:08.70 | 1:16.36 | 1:20.32 | |
200M Fly | 2:44.54 | 3.01.62 | |||
200Y Fly | 2.24.60 | 2:40.92 | 2:51.93 | 2:59.81 | |
400Y Free Relay (Split) | 55.33 | 56.28 | |||
800Y Free Relay (Split) | 2:02.02 | ||||
400M Med Relay (Split) | 1:15.88 (breast) | ||||
400Y Med Relay (Split) | 1:06.43 (breast) | ||||
200M IM | 2:28.35 | 2:36.64 | 2:48.60 | 2:54.03 | |
200Y IM | 2:13.72 | 2:14.40 | 2:22.29 | 2:33.95 | 2:42.13 |
400M IM | 5:28.82 | 5.36:59 | 6:03.31 | 6:22.93 | |
400Y IM | 4:43.20 | 5:10.42 | 5.29.59 | 5:34.53 | |
200Y Med Relay (Split) | 30.33 (breast) | ||||
100M Breast | 1:17.70 | 1:25.51 | 1:29.96 | ||
200M Breast | 2:48.75 | 3:01.23 | 3:11.36 | ||
400M Free Relay (Split) | 1:04.77 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day