I began running track on a summer youth team while in elementary school. I was one of the youngest on the team. To my surprise I missed track when the summer was over, and I know that surprised my parents too. I had done other sports, but track was my niche. I do like that there are different events for competition opportunities. That first fall going over a hurdle during practice I will never forget. I got up, went and washed my self up and went right back to the track. That has been my approach when facing challenges and passions in my life ever since.
I am hopeful in finding and committing to a program that will be a good fit for me athletically and academically. I love animals and desire to achieve my graduate degree in Veterinarian Medicine.
https://tx.milesplit.com/athletes/6739730-maia-coleman/videos
Event | 2019 Varsity Team | 2019 MY Stars | 2019 Down Under Spo | 2018 Varsity Team | 2018 MY Stars | 2017 Varsity Team |
---|---|---|---|---|---|---|
100MHH | 15.84,15.62,15.40,15.38,15.34,15.20,15.02,14.86 | 15.33;15.02;14.92;14.89;14.82;14.14 | 15.02;14.82 | 16.62, 16.13, 17.14, 15.46, 15.45 | 15.86, 16.28, 15.80 | 16.05, 16.64 |
300MH | 49.01,48.61,47.08,46.09,45.89,45.03,44.96,44.20,43.89 | 46.70;45.06 | 45.06 | 48.82, 49.41, 48.40, 47.68, 47.18, 49.06, 48.09, 46.48, 45.47, 45.03 | 49.29, 49.50, 49.38 | |
Long Jump | 14.2 | 14'10, 14'9.75, 17'6 | ||||
55MH | 9.03, 8.94, 8.86 | |||||
60MH | 9.53 | |||||
400MH | 1:09.81;1 ;07.42 | 1:08.81, 1:04.28, 1:07.49, 1:05.39, 1:13.87 | ||||
55M | 7.77 | |||||
60M | 8.46 | |||||
100M | 11.84 | |||||
400M | 59.04 | 1:00.88, 1:03.65 |
Event | 2017 MY Stars | 2016 MY Stars |
---|---|---|
60M | 8.57 | |
200M | 27.96 | |
100MHH | 16.07 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day