Hello, my name is Eamon Giblin.
I am currently a sophomore at Jamesville-DeWitt High School in Syracuse, NY. I have grown up around the game of baseball, I have been around baseball for as long as I can remember thanks to my brother and dad. Last year, I competed for a MIF spot on Jamesville-DeWitt's varsity team and earned it, starting the season at 2B and 3B, and sprinkled in some SS too. Along with playing varsity baseball for JD, I'm also a part of the varsity basketball team. From growing up around the game it shaped me into the player I am today, I am a very diverse baseball player as I can play 6 different positions on the field, and play those positions well. Along with the field, I preform to my best abilities in the classroom, this year each core class I'm currently taking is an honors class or AP Class, these classes have challenged and have made me worked, which has made my work ethic even better. I am very interested in colleges with an amazing education program along with a great athletic program. Baseball has always had a big place in my heart, only things behind it are School, Friends+Family, and with that playing college baseball has always been a goal of mine, as I've been working hard to make these goals a reality, hopefully with that being on your team. I look forward to hearing back from you!
Statistic | 2023 Varsity Team | 2022 Varsity Team | 2022 Syracuse Sport | 2021 Junior Varsity | 2021 Syracuse Sport |
---|---|---|---|---|---|
Avg. | .382 | .322 | .400 | .367 | .324 |
GP/GS | 22/22 | 18/18 | 35/35 | 13/12 | 13/13 |
AB | 68 | 59 | 75 | 30 | 34 |
R | 22 | 12 | 34 | 14 | 8 |
H | 26 | 19 | 30 | 11 | 11 |
2B | 4 | 2 | 9 | 1 | 0 |
3B | 2 | 0 | 1 | 2 | 1 |
HR | 1 | 0 | 0 | 0 | 0 |
RBI | 17 | 7 | 15 | 8 | 8 |
SLG% | .544 | .356 | .547 | .533 | .372 |
BB | 12 | 8 | 22 | 11 | 8 |
HBP | 2 | 0 | 4 | 2 | 0 |
SO | 7 | 4 | 8 | 5 | 9 |
OB% | .476 | .458 | .538 | .558 | .452 |
SB/Attempts | 24/27 | 9/10 | 3/4 | 11/13 | 2/2 |
PO | 26 | 48 | 35 | 9 | 9 |
Assists | 40 | 5 | 36 | 3 | 1 |
Errors | 3 | 9 | 4 | 4 | 1 |
Fielding % | .957 | .844 | .947 | .750 | .833 |
Team Record | 14-8 | 8-10 | 24-10-1 | 11-2 | 6-7 |
CS/SBA | N/A | N/A | N/A | N/A | |
Types of Pitches | Fastball, Slider,Knuckleball | Fastball, Curve, Slider | Fastball, Curveball, Slider, Circle Changeup | Fastball, Curveball, Slider, Circe Changeup | |
ERA | 0.00 | 5.04 | 6.68 | 7.00 | |
W-L (Pitching Record) | 1-0 | 1-1 | 0-0 | 1-1 | |
Appearances | 1 | 5 | 5 | 4 | |
Games Started | 0 | 4 | 1 | 1 | |
Complete Games | 0 | 0 | 0 | 1 | |
Saves | 0 | 0 | 0 | 0 | |
Innings Pitched | 2 | 25 | 7.1 | 9 | |
Hits | 1 | 36 | 4 | 12 | |
Runs Allowed | 0 | 20 | 9 | 10 | |
Earned Runs | 0 | 28 | 7 | 9 | |
Batter's BB | 2 | 9 | 10 | 11 | |
Batter's SO | 1 | 19 | 10 | 0 | |
Batter's HBP | 0 | 3 | 3 | 1 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day