I love playing and respect the game of baseball, I have been playing since I was 4 years old. I am grateful that my dad introduced me to this amazing sport. I am eager to continue evolving, honing my skills and becoming a better baseball player. I am very passionate and dedicated to the sport not only to excel personally but also positively to any team I'm part of. I believe that winning or losing is a team effort or a lack of it. I am looking forward to continuing my education at the college level as well as my baseball future and beyond. You can count on me to always show up for practice and games with a smile on my face ready to compete and give my best.
Statistic | 2024 Club/Travel Te | 2024 Varsity Team | 2023 Junior Varsity | 2023 Cobras Basebal | 2022 5 STAR Hudson |
---|---|---|---|---|---|
Avg. | .250 | .176 | .250 | .200 | .103 |
GP/GS | 11 | 11/ | 14 | 10 | 24 |
AB | 20 | 17 | 15 | 39 | |
R | 9 | 3 | 4 | 7 | |
H | 7 | 3 | 3 | 4 | |
2B | 1 | 0 | 2 | 0 | 0 |
3B | 0 | 0 | 1 | 0 | 0 |
HR | 0 | 0 | 0 | 0 | 0 |
RBI | 7 | 1 | 11 | 4 | 4 |
SLG% | .300 | .176 | .200 | .103 | |
BB | 13 | 7 | 14 | 9 | 11 |
HBP | 3 | 0 | 3 | 3 | 3 |
SO | 24 | 8 | 6 | 9 | 26 |
OB% | .400 | .417 | .556 | .442 | |
SB/Attempts | 8/8 | 2/2 | 8/8 | 3 | 6 |
PO | 90 | 32 | 8 | 16 | |
Assists | 11 | 3 | 6 | 12 | |
Errors | 3 | 0 | 0 | 1 | 5 |
Fielding % | .971 | 1.000 | .933 | .848 | |
CS/SBA | 0/8 | 0/2 | 0/8 | 0/3 | 0/6 |
Team Record | 22-9 | 9-11 | 4-14 | 8-2 | 6-18-5 |
Types of Pitches | fastball (2/4 seam), knuckle curve, slider, change-up, cutter, sinker, splitter | fastball (2/4 seam), knuckle curve, slider, change-up, cutter, sinker, splitter | Fastball, 2 seam FB, change-up, slider, knuckle-curve | Fastball, 2 seam FB, change-up, slider, knuckle-curve | Fastball, 2 seam FB, change-up, slider, knuckle-curve |
ERA | 1.889 | 3.841 | 3.203 | 1.441 | 3.758 |
W-L (Pitching Record) | 2-1 | 2-4 | 2-0 | 6-0 | 3-3 |
Appearances | 14 | 9 | 5 | 7 | 11 |
Games Started | 7 | 6 | 4 | 6 | 6 |
Complete Games | 7 | 0 | 0 | 3 | 0 |
Saves | 1/1 | 1/1 | 0 | 0 | 0 |
Innings Pitched | 38.1 | 27.1 | 19 2/3 | 34 | 31.2 |
Hits | 28 | 33 | 18 | 24 | 27 |
Runs Allowed | 15 | 26 | 11 | 8 | 23 |
Earned Runs | 8 | 15 | 9 | 7 | 17 |
Batter's BB | 13 | 13 | 4 | 10 | 10 |
Batter's SO | 50 | 21 | 31 | 51 | 24 |
Batter's HBP | 5 | 5 | 6 | 3 | 10 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day