
I’m a 3rd baseman and I pitch. I’m a Boy Scout currently working on my Eagle Scout t and have good grades. I made the varsity baseball team as a freshman. I also live on a farm which has taught me that there is more than one way to do stuff and that hard work pays off. I also play golf and basketball.
| Statistic | 2021 Varsity Team | 2019 Varsity Team |
|---|---|---|
| Avg. | .477 | .282 |
| GP/GS | 15/15 | 17/16 |
| AB | 44 | 55 |
| R | 21 | 8 |
| H | 21 | 11 |
| 2B | 4 | 2 |
| 3B | 2 | 0 |
| HR | 0 | 0 |
| RBI | 13 | 8 |
| SLG% | .659 | |
| BB | 4 | 13 |
| HBP | 3 | 1 |
| SO | 11 | 12 |
| OB% | .549 | .472 |
| SB/Attempts | 10 | 8/9 |
| PO | 10 | |
| Assists | 11 | |
| Errors | 5 | 15 |
| Fielding % | .722 | |
| Team Record | 8-7 | 4-16 |
| Types of Pitches | 4 seam, curve | Fastball and curveball |
| ERA | 7.00 | 24.86 |
| Appearances | 9 | 12 |
| Games Started | 0 | 4 |
| Complete Games | 0 | 0 |
| Saves | 1 | 0 |
| Innings Pitched | 14 | 16.1 |
| Hits | 22 | 37 |
| Runs Allowed | 21 | 68 |
| Earned Runs | 14 | 58 |
| Batter's BB | 15 | 36 |
| Batter's SO | 15 | 14 |
| Batter's HBP | 4 | |
| W-L (Pitching Record) | 1-4 |







