

Alexander Canfiel...
Alexander (Xander...
2020 Highlights| Statistic | 2020 Capital City K | 2018 Freshman Team |
|---|---|---|
| Avg. | .514 | .424 |
| GP/GS | 34/34 | 14/13 |
| AB | 105 | 33 |
| H | 54 | 14 |
| 2B | 10 | 4 |
| 3B | 2 | |
| HR | 1 | |
| BB | 14 | 9 |
| HBP | 1 | 1 |
| SO | 9 | 5 |
| Team Record | 22-12 | 8-6 |
| R | na |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












