I want to attend college to study electrical engineering while playing baseball. I want to follow in my sister's footsteps, as she attends Penn State University while playing softball. I work hard and consider myself a team player in and out of the classroom.
Statistic | 2021 Club/Travel Te | 2021 Varsity Team | 2020 Club/Travel Te | 2020 Club/Travel Te | 2020 Club/Travel Te | 2020 Club/Travel Te |
---|---|---|---|---|---|---|
Avg. | 7/10/21 Perfect Game Marietta,Ga | 311 | ||||
GP/GS | 1 | 24 | ||||
AB | 2 | 52 | ||||
R | 1 | 25 | ||||
H | 1 | 19 | ||||
RBI | 1 | 23 | ||||
HBP | 1 | 6 | ||||
Team Record | 3-3 | 23-1 Riverside Jr/Sr High School Taylor ,Pa 2021 season | ||||
Types of Pitches | 4seam,2seam,curve,change | 4seam,2seam fb,curve,change | 4seam,2seam,curve,change 8/29/20 Electric City 6th Annual Classic East Coast Sandhogs Panzarella 17u | 4seam,2seam,curve,change | 4 seam,2 seam, change up, curveball July29th2020 17u East Coast Sandhogs Round Robin Showcase Scr,PA | 4seam,2seam fb,curve,change |
Appearances | 1 | 11 | 1 | 1 | 1 | |
Games Started | 6/2721 BSE Showcase Reading ,Pa | 11 | 1 | 1 | 1 | |
Innings Pitched | 5 | 56.1 | 41/3 | 5 | 4 | 4 |
Hits | 1 | 33 | 3 | 1 | 5 | 5 |
Runs Allowed | 0 | 18 | 2 | 0 | 2 | 2 |
Batter's BB | 2 | 31 | 4 | 1 | 1 | 1 |
Batter's SO | 10 | 84 | 4 | 9 | 4 | 4 |
2B | 3 | |||||
3B | 1 | |||||
HR | 0 | |||||
SLG% | .423 | |||||
BB | 18 | |||||
SO | 9 | |||||
OB% | .553 | |||||
SB/Attempts | 4 | |||||
PO | 27 | |||||
Assists | 0 | |||||
Errors | 6 | |||||
Fielding % | .818 | |||||
ERA | 1.12 2021 Riverside Jr/Sr High School Taylor,Pa 2021 season | |||||
W-L (Pitching Record) | 11-0 | 0-0 | 0-0 | 0-0 | ||
Complete Games | 3 | |||||
Saves | 2 | |||||
Earned Runs | 12 | 1 | 0 | 2 | 2 | |
Batter's HBP | 6 | 1 | 0 | 1 | 1 |
Statistic | 2020 Club/Travel Te | 2020 East Coast San | 2020 East Coast San | 2020 East Coast San | 2020 East Coast San | 2020 East Coast San |
---|---|---|---|---|---|---|
GP/GS | 1 | |||||
AB | 4 | |||||
R | 3 | |||||
HR | 1 | |||||
RBI | 3 | |||||
BB | 1 | 1 | ||||
HBP | 1 | |||||
Errors | 0 | |||||
Team Record | 1-1 in series | |||||
Types of Pitches | 4seam,2seam fb,curve,change | 4seam,2seam,curve,change | 4seam,2seam fb,curve,change | 4seam,2seam fb,curve,change | 4seam,2seem change,curve ball | 4seam,2seam,curve,change |
Appearances | 1 | 1 | 1 | 1 | 1 | 1 |
Games Started | 1 | 1 | 1 | 1 | ||
Innings Pitched | 4 | 3 | 41/3 | 41/3 | 3 | 41/3 |
Hits | 4 | 3 | 4 | 4 | 2 | 2 |
Runs Allowed | 5 | 2 | 2 | 2 | 2 | 3 |
Earned Runs | 1 | 1 | 2 | 2 | O | O |
Batter's BB | 3 | 2 | 0 | 0 | 1 | 3 |
Batter's SO | 7 | 4 | 7 | 7 | 7 | 6 |
Batter's HBP | 0 | 0 | 0 | 0 | 0 | |
W-L (Pitching Record) | 0-0 | 0-0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day