My commitment to play baseball at the collegiate level is second to none. I am continuously refining my game by working with the best coaches, video assessment and study, daily workouts, performance measurements, and constantly stretching my capabilities. Additionally, I look forward every day to getting on the field with my teammates, working hard together, encouraging each other, and having a great time playing at a high level. My studies and academic performance equal my athletic focus and I carry a 3.65 GPA. My college study interests are in business management, specifically sports management, and I will graduate at the top of my class.
My experience as both a Boy Scout and as a member of the Order of the Arrow, Scouting's National Honor Society, has developed in me both leadership skills as well as a desire to serve. The game of baseball offers countless opportunities to lead and to serve and as a member of your team, I will lead out in both.
Statistic | 2021 Junior Varsity | 2021 Canes Southwes | 2018 Allen Eagles | 2018 Texas Jaguars | 2018 Curtis Middle |
---|---|---|---|---|---|
Avg. | 1.000 | .786 | .517 | .450 | .400 |
GP/GS | 1/0 | 7/7 | 13/13 | 13/13 | 2/2 |
AB | 1 | 14 | 29 | 20 | 5 |
R | 1 | 8 | 13 | 11 | 2 |
H | 1 | 11 | 15 | 9 | 2 |
RBI | 1 | 12 | 14 | 10 | 3 |
SLG% | 1.000 | 1.714 | 1.310 | .650 | .400 |
BB | 0 | 5 | 9 | 5 | |
HBP | 0 | 0 | 0 | 2 | |
SO | 0 | 3 | 6 | 2 | 1 |
OB% | 1.000 | .889 | .632 | .571 | .400 |
Team Record | 5-1 | 5-2 | 6-7 | 10-9 | 4-1 |
Types of Pitches | 4-seam, 2-seam, Curve, Sinker, Cutter, Changeup | 4-seam, 2-seam, Splitter, Curve, Changeup | 4-seam, 2-seam, Curve, Slider, Cutter | 4-seam, 2-seam, Splitter, Curve, Changeup | 4-seam, 2-seam, Splitter, Curve, Changeup |
ERA | 0.00 | 2.86 | 2.66 | 3.5 | .000 |
Appearances | 2 | 6 | 10 | 8 | 1 |
Innings Pitched | 2 | 14.2 | 23.2 | 7 | 2.0 |
Hits | 0 | 7 | 15 | 4 | 1 |
Runs Allowed | 0 | 9 | 26 | 5 | 0 |
Earned Runs | 0 | 6 | 9 | 3 | 0 |
Batter's BB | 1 | 5 | 23 | 4 | 0 |
Batter's SO | 3 | 36 | 28 | 9 | 4 |
Batter's HBP | 0 | 1 | 4 | 0 | 0 |
2B | 2 | 3 | 2 | ||
3B | 1 | 4 | 1 | ||
HR | 3 | 4 | 0 | ||
SB/Attempts | 5/8 | 11/11 | 7/7 | 2/2 | |
PO | 8 | 14 | 32 | 2 | |
Assists | 4 | 7 | 0 | ||
Errors | 0 | 1 | 2 | 0 | |
Fielding % | 1.000 | 95.5 | .941 | 1.000 | |
CS/SBA | 3/.625 | 0/1.000 | 0/1.000 | ||
W-L (Pitching Record) | 4-1 | 3-2 | 1-1 | ||
Games Started | 4 | 2 | 2 | 1 | |
Complete Games | 0 | 0 | 0 | ||
Saves | 0 | 1 | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day