

PRESTON HARRISON ...
PRESTON HARRISON ...
PRESTON HARRISON ...
PRESTON HARRISON ...
PRESTON HARRISON ...
PRESTON HARRISON ...GOALS
(1) Maximize Each Moment Each Day!
(2) Lead My Team to Championships and Play at the Next Level!
| Statistic | 2025 Alpha Omega | 2025 Dodge City CC | 2024 Dulins Dodgers |
|---|---|---|---|
| Avg. | .438 | .444 | .330 |
| SLG% | .625 | .889 | |
| OB% | .471 | .524 | .416 |
| GP/GS | 33/33 in CF | ||
| AB | 88 | ||
| R | 18 | ||
| H | 29 | ||
| 2B | 4 | ||
| 3B | 1 | ||
| RBI | 19 | ||
| BB | 13 | ||
| SB/Attempts | 11/15 | ||
| PO | 44 | ||
| Assists | 1 | ||
| Fielding % | .957 | ||
| Team Record | 22-10-1 | ||
| Types of Pitches | 68% Strikes / 0.600 WHIP / .167 BAA | ||
| ERA | 2.09 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












