
Junior Year Highl...
Pitching Videos
2021 Summer Ball ...
2021 Sophomore Va...
Hitting Videos
Fielding Videos
August 2020 My name is Cole Barton, I am from Justin, Texas and I have been playing baseball since I was 4 years old. Even from a young age I had a passion for the game and I knew if I worked hard enough I could be very good one day. I go to Northwest High School in Justin, Texas and I play baseball for the school team aswell as a club team named The Cooperstown Cobras. One reason I am valuable on these two teams is I am a very hardworking person and I have a great work ethic. Whenever I have free time, I am always practicing baseball whether it be going up to the local fields with my friends and taking BP or throwing a tennis ball against my house and working on footwork for groundballs. One characteristic that describes me more than anything is outgoing because when I see something that needs to be done, I do that task and I do some more. One example of this is if my coach says we need to come to school for morning workouts at 7:00 I am there at 6:30 or if my coach says we need to work on ground balls over the weeknd, I'll work on everything. Something that makes me different than other players my age is that I know schoolwork always comes first and grades are what makes you eligible to play. I always do my schoolwork with the highest quality and effort I can do and grades are a big deal to me. I always give 110% in the classroom, on the baseball field, and as a person. I always strive to be a leader and somebody kids would look up to. One thing I have learned that I use everyday in my life is that mistakes are going to happen, but it is up to you to make a change and never let it happen again.
Thank you,
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2021 Cooperstown Co | 2020 Junior Varsity | 2020 Cooperstown Co | 2019 Cooperstown Co |
|---|---|---|---|---|---|---|
| Avg. | .439 | .315 | .314 | .276 | .370 | .318 |
| GP/GS | 18/18 | 14 | 18 | 9 | 25 | 36 |
| AB | 57 | 41 | 51 | 29 | 48 | 66 |
| R | 10 | 2 | 9 | 9 | 11 | 17 |
| H | 25 | 13 | 16 | 8 | 17 | 21 |
| 2B | 6 | 1 | 1 | 0 | 2 | 8 |
| 3B | 0 | 1 | 3 | 0 | 1 | 1 |
| HR | 0 | 0 | 0 | 0 | 0 | 1 |
| RBI | 14 | 5 | 14 | 4 | 12 | 23 |
| SLG% | .544 | .390 | .451 | .276 | .438 | .515 |
| BB | 4 | 3 | 4 | 2 | 5 | 15 |
| HBP | 4 | 1 | 1 | 1 | 2 | 1 |
| SO | 6 | 5 | 5 | 1 | 2 | 7 |
| OB% | .500 | .346 | .375 | .344 | .429 | .446 |
| SB/Attempts | 3/3 | 1/1 | 1/1 | 2/2 | 3/3 | 5/6 |
| PO | 13 | 19 | 24 | 6 | 22 | 91 |
| Assists | 24 | 20 | 11 | 12 | 15 | 25 |
| Errors | 0 | 2 | 0 | 2 | 2 | 5 |
| Fielding % | 1.000 | .951 | 1.000 | .857 | .949 | .959 |
| CS/SBA | 0/0 | 0 | 0/0 | 22/26 | ||
| Team Record | 11-7 | 7-7 | 19-7 | 4-5 | 13-10-2 | 23-12 |
| Types of Pitches | 3 | 3 | 3 | 3 | 3 | |
| ERA | 0.00 | 0.67 | 21.00 | 1.28 | 2.15 | |
| W-L (Pitching Record) | 0-0 | 2-0 | 0-0 | 4-2 | 0-0 | |
| Appearances | 1 | 6 | 2 | 6 | 7 | |
| Games Started | 0 | 0 | 0 | 6 | 0 | |
| Complete Games | 0 | 0 | 0 | 3 | 0 | |
| Saves | 0 | 1 | 0 | 0 | 0 | |
| Innings Pitched | 0.1 | 10.1 | 1.0 | 27.1 | 13 | |
| Hits | 1 | 3 | 4 | 21 | 14 | |
| Runs Allowed | 1 | 1 | 3 | 6 | 13 | |
| Earned Runs | 0 | 1 | 3 | 5 | 4 | |
| Batter's BB | 1 | 3 | 1 | 2 | 5 | |
| Batter's SO | 0 | 12 | 1 | 41 | 10 | |
| Batter's HBP | 0 | 0 | 0 | 5 | 0 |







