My whole life I've always wanted to play a sport at the collegiate level . I push myself to be better than I was the day before . Making the All-District team is one of my main goals for my freshmen year and I think it will be a good start for my career .
I consider myself a very good student athlete . I have been able to maintain a high GPA while playing multiple sports . These other sports include football and basketball . I was able to make JV for both of the two .
With my leadership and hard work , I believe that I can be a big help to my high school and club team .
Statistic | 2020 Varsity Team | 2020 USA Prime Cave | 2019 Varsity Team | 2019 USA Prime Cave | 2018 Varsity Team | 2018 Cavemen Baseba |
---|---|---|---|---|---|---|
Avg. | .387 | .259 | .257 | .241 | .361 | .309 |
GP/GS | 12/12 | 31/25 | 28/28 | 30/28 | 23/22 | 30/2 |
AB | 31 | 58 | 70 | 83 | 61 | 68 |
R | 10 | 17 | 14 | 27 | 21 | 18 |
H | 12 | 15 | 18 | 20 | 22 | 21 |
2B | 1 | 6 | 1 | 3 | 3 | 2 |
3B | 1 | 2 | 0 | 0 | 0 | 1 |
HR | 0 | 0 | 0 | 0 | 0 | 0 |
RBI | 3 | 4 | 5 | 9 | 8 | 8 |
SLG% | .484 | 410 | .271 | .277 | .410 | .368 |
BB | 7 | 12 | 13 | 15 | 11 | 17 |
HBP | 0 | 2 | 2 | 6 | 3 | 2 |
SO | 7 | 8 | 10 | 17 | 12 | 5 |
OB% | .500 | .403 | .388 | .394 | .480 | .460 |
SB/Attempts | 5/7 | 13/16 | 11/14 | 21/24 | 5/5 | 5/6 |
PO | 14 | 22 | 24 | 37 | 32 | 29 |
Assists | 18 | 11 | 14 | 4 | 7 | 7 |
Errors | 2 | 2 | 4 | 4 | 9 | 1 |
Fielding % | .941 | .943 | .905 | .911 | .812 | .973 |
Types of Pitches | 3 | |||||
ERA | 3.28 | |||||
W-L (Pitching Record) | 1-0 | |||||
Appearances | 3 | |||||
Games Started | 3 | |||||
Complete Games | 0 | |||||
Saves | 0 | |||||
Innings Pitched | 10.2 | |||||
Hits | 14 | |||||
Runs Allowed | 10 | |||||
Earned Runs | 5 | |||||
Batter's BB | 3 | |||||
Batter's SO | 8 | |||||
Batter's HBP | 1 | |||||
Team Record | 18-12-1 | 13-17 | 17-13-3 | 8-15-1 | 13-17-1 |
Statistic | 2018 Texas Cavemen |
---|---|
Avg. | .474 |
GP/GS | 9/9 |
AB | 19 |
R | 4 |
H | 7 |
2B | 2 |
3B | 0 |
HR | 0 |
RBI | 5 |
SLG% | .579 |
BB | 4 |
HBP | 2 |
SO | 2 |
OB% | .600 |
SB/Attempts | 4/5 |
PO | 5 |
Assists | 0 |
Errors | 0 |
Fielding % | 1.000 |
Team Record | 7-3-2 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day