Hi coaches, I would like to thank you for taking your time to view my profile. My goal is to study Chemical Engineering and to swim competitively in college. I am a great teammate to the entire swim team because I am very dedicated, self-disciplined and I continue to work hard. My competitive swim career started at the age of 6. I am about to go into my fourth year of swimming for the Boys Varsity Swim Team as well as being the team captain. Entering this year, I want to make this year a special and crazy year. This is because the goals I have could be unachievable but it gives a challenge to any person willing to put in the hard work. Swimming is all about hard work, consistent practice as well as teamwork. My work ethics are excellent, I am enthusiastic, supportive of others, physically and emotionally strong as well as inclusive. I make sure to have everyone match my level of intensity or better when it comes to competitive meets and other team events.
Event | 2024 Varsity Team | 2024 New York Shark | 2023 Varsity Team | 2023 New York Shark | 2022 Varsity Team | 2022 New York Shark |
---|---|---|---|---|---|---|
50Y Free | 22.15 | 22.15 | 22.41 | 25.10 | 23.22 | |
100Y Free | 47.01 | 47.01 | 51.8 | 49.53 | 53.64 | 50.32 |
200Y Free | 1:45.50 | 1:45.50 | 1:47.88 | 1:51.42 | ||
100Y Breast | 1:01.58 | 1:01.58 | 1:10.06 | 1:02.88 | 1:14.05 | 1:07.77 |
200Y Breast | 2:13.46 | 2:13.46 | 2:17.19 | 2:25.94 | ||
100Y Fly | 54.79 | 54.62 | 58.00 | 55.72 | 1:04.91 | 57.65 |
200Y Free Relay (Split) | 21.07 | 21.07 | 22.32 | 23.75 | 22.2 | |
200Y Med Relay (Split) | 21.07 (FREE) | 21.07 | 22.21 | 23.7 | 22.4 (FREE) | |
200Y IM | 1:54.93 | 1:54.93 | 2:07.67 | 2:04.56 | 2:14.54 | 2:04.67 |
400Y IM | 4:15.69 | 4:15.69 | 4:28.08 | 4:33.48 | ||
500Y Free | 5:00.38 | 5:09.79 | 5:20.8 | |||
200M Free | 2:03.6 | 2:06.90 | ||||
100Y Back | 1:04.89 | 59.96 | ||||
50M Free | 25.88 | |||||
100M Free | 57.77 | |||||
400M Free | 4:39.42 | |||||
100M Back | 1:13.33 | |||||
100M Breast | 1:18.1 | |||||
200M Breast | 2:47.42 | |||||
50Y Fly | 25.45 | |||||
100M Fly | 1:07.86 | |||||
200M Free Relay (Split) | 25.44 | |||||
400M Free Relay (Split) | 57.77 | |||||
400Y Free Relay (Split) | 49.86 | |||||
200M Med Relay (Split) | 28.06 (FLY) | |||||
200M IM | 2:22.60 | |||||
400M IM | 5:21.46 |
Event | 2021 Varsity Team | 2021 New York Shark |
---|---|---|
50Y Free | 25.08 | 23.99 |
100Y Free | 53.64 | 51.50 |
200Y Free | 1:58.70 | 1:54.69 |
500Y Free | 5:27.11 | |
100Y Back | 1:01.89 | 1:01.89 |
100Y Breast | 1:14.05 | 1:12.10 |
100Y Fly | 1:03.80 | |
200Y Free Relay (Split) | 23.6 | |
200Y Med Relay (Split) | 23.7 | |
200Y IM | 2:11.54 | 2:11.54 |
50M Free | 27.41 | |
100M Free | 1:00.58 | |
100M Breast | 1:25.97 | |
50Y Fly | 25.79 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day