Some of my Collegiate Goals and Aspirations are to achieve my Masters in Accounting and/or Forensic Accounting and to be able to bring my team to the highest level for Swimming. Being apart of a team and being able to support my other teammates is really important to me, because it really helps the athletes desire to be there more and to push one another. What makes me different from other recruits in Swimming, is that when I get really comfortable with all my teammates around me I try to bring the best out in them. If that's from them being the Best in Swimming and/or being the Best Person in Life on a daily basis, that's something that I want to be apart of.
My academics are different from any other recruits because I am willing to learn in all aspects of school, swimming and every day life. I am currently ahead in my high school academics. This past year I finished my Sophomore year. I have totaled 15 A's and 1 B between my first two years of High School.
Event | 2024 SwimMAC Caroli | 2023 Varsity Team | 2023 SwimMac Caroli | 2022 Varsity Team |
---|---|---|---|---|
50M Free | 24.77 | 25.04 | ||
50Y Free | 21.72 | 22.22 | 22.14 | 22.42 |
100M Free | 53.90 | 55.65 | ||
100Y Free | 46.27 | 47.31 | 47.31 | 49.03 |
200M Free | 1.59.66 | 2.06.29 | ||
200Y Free | 1.44.04 | 1.48.88 | 1.48.48 | |
400M Free | 4.27.04 | 4.51.10 | ||
500Y Free | 4.49.77 | 5.11.11 | 4.53.62 | 5.07.12 |
800M Free | 9.40.78 | 9.40.78 | ||
1000Y Free | 11.03.37 | 11.03.37 | ||
50M Back | 31.58 | 31.58 | ||
50Y Back | 27.44 | 27.44 | 28.71 | |
100M Back | 1.05.03 | 1.05.03 | ||
100Y Back | 56.24 | 57.26 | 56.24 | 58.66 |
200M Back | 2.17.81 | 2.17.81 | ||
200Y Back | 1.58.21 | 2.00.14 | ||
50M Breast | 35.72 | 35.72 | ||
50Y Breast | 29.10 | 29.10 | ||
100M Breast | 1.17.27 | 1.17.27 | ||
100Y Breast | 1.02.28 | 1.04.78 | 1.02.28 | 1.05.46 |
200M Breast | 2.57.35 | 2.57.35 | ||
200Y Breast | 2.30.10 | 2.30.10 | ||
50M Fly | 27.53 | 28.04 | ||
50Y Fly | 23.90 | 24.14 | 24.04 | |
100M Fly | 59.41 | 1.00.70 | ||
100Y Fly | 50.95 | 52.95 | 51.13 | 54.43 |
200M Fly | 2.30.34 | 2.30.34 | ||
200Y Fly | 1.56.11 | 1.56.11 | ||
200Y Free Relay (Split) | 20.92 | 22.84 | 22.67 | |
400M Free Relay (Split) | 52.10 | 55.28 | ||
400Y Free Relay (Split) | 46.81 | 46.81 | 47.76 | 48.83 |
800M Free Relay (Split) | 2.07.94 | 2.07.94 | ||
200Y Med Relay (Split) | 24.04 | 20.92 | 24.04 | |
400M Med Relay (Split) | 56.73 | 56.73 | ||
400Y Med Relay (Split) | 51.76 | 51.76 | ||
200M IM | 2.14.98 | 2.22.21 | ||
200Y IM | 1.57.59 | 1.58.30 | 1.57.59 | 1.59.95 |
400M IM | 4.56.87 | 5.05.80 | ||
400Y IM | 4.19.06 | 4.39.47 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day